Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Althaus
,
Johannes Bartholomäus
d. 24 Nov. 1742 Krombach (b. Heiligenstadt) | ||||||||
Althaus
,
Conrad
d. 16 Feb. 1761 Krombach (b. Heiligenstadt) |
||||||||
N.
,
Dorothea
d. 25 Feb. 1720 Krombach (b. Heiligenstadt) |
||||||||
Althaus
,
Nicolaus
d. 5 Apr. 1816 Krombach (b. Heiligenstadt) |
||||||||
Kornbrust (Kornrump?)
,
Anna Margaretha
d. 15 Apr. 1752 Krombach (b. Heiligenstadt) |
||||||||
Kanngieser
,
Caspar
b. Ber. 1682 d. 27 März 1745 Krombach (b. Heiligenstadt) | ||||||||
Kanngieser
,
Johannes
d. 15 Apr. 1763 Krombach (b. Heiligenstadt) |
||||||||
Müller
,
Johannes
|
||||||||
Müller
,
Margaretha
d. 14 Feb. 1742 Krombach (b. Heiligenstadt) |
||||||||
N.
,
N.
|
||||||||
Kanngieser
,
Anna Margaretha
d. 29 März 1827 Krombach (b. Heiligenstadt) |
||||||||
Schade
,
Anna Margaretha
b. Ber. 1716 d. 21 Feb. 1787 Krombach (b. Heiligenstadt) |
||||||||
| Echterhoff , Friederich b. 1777 d. N. 1849 | ||||||||
| Echterhoff , Elisabeth b. 1806 Merklinde (Castrop-Rauxel) | ||||||||
| N. , N. d. V. 1849 | ||||||||
| Stüs , Johannes | ||||||||
| Stüs , Johannes | ||||||||
| N. , N. | ||||||||
| Stüs , Jacob b. 17 Aug. 1689 Schmalnau d. V. 1746 | ||||||||
| Helferich , Johannes | ||||||||
| Helferich , Barbara | ||||||||
| N. , Margaretha | ||||||||
| Stüss , Johann b. 25 Feb. 1720 Schmalnau | ||||||||
| Best , Anna Elisabeth | ||||||||
| Behm , Johann | ||||||||
| Behm , Margaretha | ||||||||
| N. , N. | ||||||||
| Müller , Johannes | ||||||||
| Müller , Johann Georg d. V. 1758 | ||||||||
| N. , N. | ||||||||
| Müller , Caspar b. 14 Feb. 1729 Lütter (Eichenzell) d. 20 Nov. 1788 Lütter (Eichenzell) | ||||||||
| Reith , Balthasar | ||||||||
| Reith , Catharina d. 9 Okt. 1737 Lütter (Eichenzell) | ||||||||
| N. , N. | ||||||||
| Möller , Johannes Georg | ||||||||
| Möller , Gertrud b. U. 1730 d. 2 Jun. 1761 Lütter (Eichenzell) | ||||||||
| N. , N. | ||||||||
| Feuerstein , Johannes | ||||||||
| Feuerstein , Nikolaus | ||||||||
| N. , N. | ||||||||
| Will , Johannes | ||||||||
| Will , Gertrude | ||||||||
| N. , N. | ||||||||
| Saur , Conrad | ||||||||
| Saur , Johannes | ||||||||
| N. , N. | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand