Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Jessie , Raymond Carl b. 4 Jun. 1908 Sumpter Twp., Sauk Co., WI, USA d. 16 Feb. 2005 Prairie du Sac, Sauk, Wisconsin, USA | ![]() |
|||||||
Jessie , James Warren b. 27 Jul. 1939 Baraboo, Sauk County, WI, USA d. 20 Aug. 2016 Norco | ||||||||
Thomas , Frantie Louise b. 23 Okt. 1914 West Lima, Richland, Wisconsin, USA d. 12 Feb. 2006 Sauk City, Sauk Co, WI, USA | ||||||||
Jessie , Jay Edward b. --Not Shown-- Spokane, Spokane Co., WA, USA | ||||||||
Wallendal , Jeanne Ann b. --Not Shown-- Rice Lake, Barron Co., WI, USA | ||||||||
Jessie , Mason James b. --Not Shown-- Pasadena, Los Angeles County, California | ||||||||
Hoffman , Lisa Susan b. --Not Shown-- Alhambra, Los Angeles, California | ||||||||
Jessie , Raymond Carl b. 4 Jun. 1908 Sumpter Twp., Sauk Co., WI, USA d. 16 Feb. 2005 Prairie du Sac, Sauk, Wisconsin, USA | ![]() |
|||||||
Jessie , James Warren b. 27 Jul. 1939 Baraboo, Sauk County, WI, USA d. 20 Aug. 2016 Norco | ||||||||
Thomas , Frantie Louise b. 23 Okt. 1914 West Lima, Richland, Wisconsin, USA d. 12 Feb. 2006 Sauk City, Sauk Co, WI, USA | ||||||||
Jessie , Jay Edward b. --Not Shown-- Spokane, Spokane Co., WA, USA | ||||||||
Wallendal , Jeanne Ann b. --Not Shown-- Rice Lake, Barron Co., WI, USA | ||||||||
Jessie , Amanda Rae b. --Not Shown-- Pasadena, Los Angeles County, California | ||||||||
Hoffman , Lisa Susan b. --Not Shown-- Alhambra, Los Angeles, California | ||||||||
Faßbender , Jean | ||||||||
Faßbender , Johann Joseph b. 7 Jan. 1793 Endenich | ||||||||
Mohr , Agnes | ||||||||
Frings , Thomas | ||||||||
Frings , Anton | ||||||||
Betzgen , Christina | ||||||||
Frings , Thomas | ||||||||
Frings , Johannes | ||||||||
Betzgen , Christina | ||||||||
Frings , Thomas | ||||||||
Frings , Theodor d. 6 Okt. 1746 Endenich | ||||||||
Betzgen , Christina | ||||||||
Frings , Leonard | ||||||||
Schäfer (Scheffer) , Gertrud d. 1 Feb. 1731 Endenich | ||||||||
Frings , Thomas | ||||||||
Freings , Leonard d. 20 Aug. 1726 Endenich | ||||||||
Betzgen , Christina | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ||||||||
Löltgen , Margaretha | ||||||||
Frings , Anna Catharina | ||||||||
![]() |
||||||||
Brewer , Maria d. 29 März 1756 Endenich | ||||||||
Webber , Maria Elisabeth | ||||||||
Frings , Thomas | ||||||||
Freings , Leonard d. 20 Aug. 1726 Endenich | ||||||||
Betzgen , Christina | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ||||||||
Löltgen , Margaretha | ||||||||
Frings , Gertrud d. 1 März 1735 Endenich | ||||||||
![]() |
||||||||
Brewer , Maria d. 29 März 1756 Endenich | ||||||||
Webber , Maria Elisabeth | ||||||||
Frings , Thomas | ||||||||
Freings , Leonard d. 20 Aug. 1726 Endenich | ||||||||
Betzgen , Christina | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ||||||||
Löltgen , Margaretha | ||||||||
Frings , Heinrich d. 29 März 1732 Endenich | ||||||||
![]() |
||||||||
Brewer , Maria d. 29 März 1756 Endenich | ||||||||
Webber , Maria Elisabeth | ||||||||
Frings , Thomas | ||||||||
Freings , Leonard d. 20 Aug. 1726 Endenich | ||||||||
Betzgen , Christina | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ||||||||
Löltgen , Margaretha | ||||||||
Frings , Jacob d. 5 Jan. 1734 Endenich | ||||||||
![]() |
||||||||
Brewer , Maria d. 29 März 1756 Endenich | ||||||||
Webber , Maria Elisabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand