Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Rhiel (Moritze) , Martin | ||||||||
Rhiel (Moritze) , Heinrich d. 8 Jan. 1922 Mardorf (Amöneburg) | ||||||||
Emmerich , Katharina | ||||||||
Rhiel (Moritze) , Catharina b. 12 Jun. 1875 Mardorf (Amöneburg) d. 29 Dez. 1875 Mardorf (Amöneburg) | ||||||||
Rhiel , Joseph Konrad d. 26 Jul. 1848 Mardorf (Amöneburg) | ![]() |
|||||||
Rhiel (Junkern) , Georg Adam d. 15 Dez. 1894 Mardorf (Amöneburg) | ||||||||
Dörr , Anna Kunigunde d. 18 Feb. 1831 Mardorf (Amöneburg) | ![]() |
|||||||
Rhiel (Junkern) , Wilhelmine d. 9 Feb. 1891 Mardorf (Amöneburg) | ||||||||
Preis , Johannes | ||||||||
Preis , Maria Elisabeth b. 5 Aug. 1813 Mardorf (Amöneburg) d. 11 Feb. 1871 Mardorf (Amöneburg) | ||||||||
Nau , Maria Elisabetha | ||||||||
Rhiel (Moritze) , Martin | ||||||||
Rhiel (Moritze) , Heinrich d. 8 Jan. 1922 Mardorf (Amöneburg) | ||||||||
Emmerich , Katharina | ||||||||
Rhiel (Moritze) , Maria Catharina b. 9 Dez. 1876 Mardorf (Amöneburg) | ||||||||
Rhiel , Joseph Konrad d. 26 Jul. 1848 Mardorf (Amöneburg) | ![]() |
|||||||
Rhiel (Junkern) , Georg Adam d. 15 Dez. 1894 Mardorf (Amöneburg) | ||||||||
Dörr , Anna Kunigunde d. 18 Feb. 1831 Mardorf (Amöneburg) | ![]() |
|||||||
Rhiel (Junkern) , Wilhelmine d. 9 Feb. 1891 Mardorf (Amöneburg) | ||||||||
Preis , Johannes | ||||||||
Preis , Maria Elisabeth b. 5 Aug. 1813 Mardorf (Amöneburg) d. 11 Feb. 1871 Mardorf (Amöneburg) | ||||||||
Nau , Maria Elisabetha | ||||||||
Emmerich , Johann Heinrich b. 9 Jul. 1784 d. 27 März 1857 | ![]() |
|||||||
Emmerich , Johann Heinrich b. 3 Aug. 1808 Mardorf (Amöneburg) d. 2 Apr. 1867 Mardorf (Amöneburg) | ||||||||
Gerlach , Maria Katharina d. 12 Feb. 1847 | ||||||||
Emmerich , Kaspar b. 11 Nov. 1850 Mardorf (Amöneburg) d. 27 Mai 1900 Mardorf (Amöneburg) | ||||||||
Rhiel , Joseph Konrad d. 26 Jul. 1848 Mardorf (Amöneburg) | ![]() |
|||||||
Rhiel (Junkern) , Anna Kunigunde d. 29 Nov. 1871 Mardorf (Amöneburg) | ||||||||
Dörr , Anna Kunigunde d. 18 Feb. 1831 Mardorf (Amöneburg) | ![]() |
|||||||
Emmerich , Anna Kunigunde b. 9 März 1878 Mardorf (Amöneburg) | ||||||||
Gerlach , Regina d. 31 März 1913 Mardorf (Amöneburg) | ||||||||
![]() |
![]() |
|||||||
van Moll , Friedrich d. 23 Jan. 1887 Ontario | ||||||||
![]() |
![]() |
|||||||
van Moll , Franz Joseph d. 14 Okt. 1947 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Grün) , Maria b. 3 Nov. 1836 Mardorf (Amöneburg) d. 1 Mai 1903 | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ![]() |
|||||||
van Moll , Heinrich Joseph b. 16 Aug. 1919 Mardorf (Amöneburg) d. 20 Mai 1920 Mardorf (Amöneburg) | ||||||||
Schick , Moritz | ||||||||
Schick , Katharina b. 7 Okt. 1876 Sindersfeld (Marburg-Biedenkopf) | ||||||||
Feusner , Monika | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Maria Barbara | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Johann Conrad d. 28 Nov. 1915 Mardorf (Amöneburg) | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Amalia d. 30 Apr. 1882 | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Balbina d. 7 Apr. 1845 Mardorf (Amöneburg) | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Rudolph d. 25 Sep. 1851 Mardorf (Amöneburg) | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Georg Adam b. 25 Okt. 1810 Mardorf (Amöneburg) d. 21 Jan. 1863 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Kaspar | ||||||||
Dörr , Johann Konrad | ||||||||
Dörr , Anna Kunigunde d. 22 Jun. 1851 Mardorf (Amöneburg) | ||||||||
Benner , Maria Katharina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand