Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Damian d. 21 Sep. 1846 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Friederika | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Regina d. 25 Jan. 1849 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Melina d. 30 Okt. 1932 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Karl d. 24 Apr. 1864 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
Dörr , Jacob | ||||||||
Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrud d. 17 Mai 1810 Mardorf (Amöneburg) | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Karolina d. 23 Mai 1851 Mardorf (Amöneburg) | ||||||||
Scheld , Johann Konrad | ||||||||
Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Schraub , Joseph b. 16 Okt. 1794 Mardorf (Amöneburg) d. 12 Dez. 1864 Mardorf (Amöneburg) | ||||||||
Schraub , Johannes b. 15 Feb. 1819 Mardorf (Amöneburg) d. 18 März 1889 Mardorf (Amöneburg) | ||||||||
Peintz , Katharina d. 20 Aug. 1861 Mardorf (Amöneburg) | ||||||||
Schraub , Gabriel b. 24 März 1843 Mardorf (Amöneburg) | ||||||||
Allweins , Johann Heinrich | ||||||||
Allweins , Johannes d. 26 Mai 1823 Mardorf (Amöneburg) | ||||||||
Diehl , Anna Gertrud | ||||||||
Allweins , Anna Maria d. 10 Sep. 1875 Mardorf (Amöneburg) | ||||||||
![]() |
![]() |
|||||||
van Moll , Maria Anna d. 31 Aug. 1854 Mardorf (Amöneburg) | ||||||||
![]() |
||||||||
Schraub , Joseph b. 16 Okt. 1794 Mardorf (Amöneburg) d. 12 Dez. 1864 Mardorf (Amöneburg) | ||||||||
Schraub , Johannes b. 15 Feb. 1819 Mardorf (Amöneburg) d. 18 März 1889 Mardorf (Amöneburg) | ||||||||
Peintz , Katharina d. 20 Aug. 1861 Mardorf (Amöneburg) | ||||||||
Schraub , Wilibald b. 4 Jul. 1845 Mardorf (Amöneburg) d. 14 Jan. 1880 Steinhein | ||||||||
Allweins , Johann Heinrich | ||||||||
Allweins , Johannes d. 26 Mai 1823 Mardorf (Amöneburg) | ||||||||
Diehl , Anna Gertrud | ||||||||
Allweins , Anna Maria d. 10 Sep. 1875 Mardorf (Amöneburg) | ||||||||
![]() |
![]() |
|||||||
van Moll , Maria Anna d. 31 Aug. 1854 Mardorf (Amöneburg) | ||||||||
![]() |
||||||||
Schraub , Joseph b. 16 Okt. 1794 Mardorf (Amöneburg) d. 12 Dez. 1864 Mardorf (Amöneburg) | ||||||||
Schraub , Johannes b. 15 Feb. 1819 Mardorf (Amöneburg) d. 18 März 1889 Mardorf (Amöneburg) | ||||||||
Peintz , Katharina d. 20 Aug. 1861 Mardorf (Amöneburg) | ||||||||
Schraub , Adolph b. 9 Sep. 1847 Mardorf (Amöneburg) | ||||||||
Allweins , Johann Heinrich | ||||||||
Allweins , Johannes d. 26 Mai 1823 Mardorf (Amöneburg) | ||||||||
Diehl , Anna Gertrud | ||||||||
Allweins , Anna Maria d. 10 Sep. 1875 Mardorf (Amöneburg) | ||||||||
![]() |
![]() |
|||||||
van Moll , Maria Anna d. 31 Aug. 1854 Mardorf (Amöneburg) | ||||||||
![]() |
||||||||
Schraub , Joseph b. 16 Okt. 1794 Mardorf (Amöneburg) d. 12 Dez. 1864 Mardorf (Amöneburg) | ||||||||
Schraub , Johannes b. 15 Feb. 1819 Mardorf (Amöneburg) d. 18 März 1889 Mardorf (Amöneburg) | ||||||||
Peintz , Katharina d. 20 Aug. 1861 Mardorf (Amöneburg) | ||||||||
Schraub , Anna Gertrud b. 13 März 1850 Mardorf (Amöneburg) d. 1 Dez. 1933 Mardorf (Amöneburg) | ||||||||
Allweins , Johann Heinrich | ||||||||
Allweins , Johannes d. 26 Mai 1823 Mardorf (Amöneburg) | ||||||||
Diehl , Anna Gertrud | ||||||||
Allweins , Anna Maria d. 10 Sep. 1875 Mardorf (Amöneburg) | ||||||||
![]() |
![]() |
|||||||
van Moll , Maria Anna d. 31 Aug. 1854 Mardorf (Amöneburg) | ||||||||
![]() |
||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand