Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Valentin d. 17 Nov. 1920 | ||||||||
Hühn , Heinrich Josef | ![]() |
|||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ||||||||
van Moll , Maria Katharina | ![]() |
|||||||
Schick (Henkels) , Emil Wilhelm d. 9 Jul. 1870 Mardorf (Amöneburg) | ||||||||
Mengel , Johannes | ||||||||
Mengel , Anna Gertudis d. 3 März 1918 | ||||||||
Lemmer , Anna Kunigunde | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Valentin d. 17 Nov. 1920 | ||||||||
Hühn , Heinrich Josef | ![]() |
|||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ||||||||
van Moll , Maria Katharina | ![]() |
|||||||
Schick (Henkels) , Christine d. 3 Feb. 1897 | ||||||||
Mengel , Johannes | ||||||||
Mengel , Anna Gertudis d. 3 März 1918 | ||||||||
Lemmer , Anna Kunigunde | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Valentin d. 17 Nov. 1920 | ||||||||
Hühn , Heinrich Josef | ![]() |
|||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ||||||||
van Moll , Maria Katharina | ![]() |
|||||||
Schick (Henkels) , Martin b. 4 Jul. 1874 Mardorf (Amöneburg) d. 12 Apr. 1944 | ||||||||
Mengel , Johannes | ||||||||
Mengel , Anna Gertudis d. 3 März 1918 | ||||||||
Lemmer , Anna Kunigunde | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Ludwig b. 5 Sep. 1876 Niederklein | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Peter Joseph b. 19 Jul. 1879 Niederklein d. 9 Apr. 1968 Mardorf (Amöneburg) | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Heinrich Joseph b. 15 Aug. 1881 Mardorf (Amöneburg) | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Konrad b. 4 Aug. 1883 Mardorf (Amöneburg) | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Franz b. 24 Jan. 1885 Mardorf (Amöneburg) | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Augustin b. 30 Apr. 1888 Mardorf (Amöneburg) d. 10 Sep. 1890 Mardorf (Amöneburg) | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
Rhiel , Anna Gertrude | ![]() |
|||||||
Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
Becker , Konrad | ||||||||
Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
Schick , Maria Katharina | ||||||||
Schick (Henkels) , Wilhelm b. 19 Jan. 1890 Mardorf (Amöneburg) d. 4 Nov. 1918 Dresden | ||||||||
Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand