Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Born , Jürgen b. 16 Jun. 1949 d. 25 Aug. 2015 | ||||||||
Born , Steffen | ||||||||
Boschella , Paul b. 20 Nov. 1895 Christburg, Kreis Stuhm d. V. 1945 | ![]() |
|||||||
Boschella , Johannes b. 10 Jun. 1919 Gelsenkirchen, , NRW d. 5 Jul. 1975 Gelsenkirchen, , NRW | ||||||||
Kulinna , Martha b. 14 Dez. 1898 Prostken, Kreis Lyck | ![]() |
|||||||
Boschella , Angelika b. --Not Shown-- | ||||||||
Wienkenhöver , Erna Wilhelmine b. 3 März 1921 d. 6 März 1994 | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas Johann b. 25 März 1840 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
Schmeder , Nicolaus Josef b. 16 Sep. 1877 Mönchengladbach, NRW | ||||||||
Jagfeld (Jagdfeld) , Anna Maria | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Schmeder , Maria Gertrud b. 20 Aug. 1836 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Schmeder , Johann Martin b. 22 Apr. 1838 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Schmeder , Anna Catharina b. 16 Jun. 1835 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Schmeder , Anna Maria b. 11 März 1842 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas Johann b. 25 März 1840 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
Schmeder , Maria Mechtildis b. 29 März 1873 Aachen | ||||||||
Jagfeld (Jagdfeld) , Anna Maria | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas Johann b. 25 März 1840 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
Schmeder , Vinzenze b. 22 Jun. 1885 Mönchengladbach, NRW | ||||||||
Jagfeld (Jagdfeld) , Anna Maria | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas Johann b. 25 März 1840 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
Schmeder , Johann Nicolaus b. 13 Jan. 1882 Mönchengladbach, NRW | ||||||||
Jagfeld (Jagdfeld) , Anna Maria | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas | ||||||||
![]() |
![]() |
|||||||
Schmeder , Nicolas Johann b. 25 März 1840 Eupen, , Liège, Belgien | ||||||||
Dürnholz (Dürenholz) , Johann | ||||||||
Dürnholz (Dürenholz) , Anna Maria | ||||||||
Hendricks , Gertrud | ||||||||
Schmeder , Elisabeth Johanna b. 3 Jun. 1887 Dülken | ||||||||
Jagfeld (Jagdfeld) , Anna Maria | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand