Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
Herquen , Johann Adam | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
Herquen , Johannes Petrus | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
Herquen , Anna Catharina | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() | ||||||||
![]() |
![]() |
|||||||
Sauer , Eduard b. 27 Jun. 1877 Sindersfeld (Marburg-Biedenkopf) d. 16 Dez. 1944 Fulda | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Sauer , N. b. 7 Dez. 1914 Fulda d. 7 Dez. 1914 Fulda | ||||||||
Wahl , Johann Ludwig b. 23 Aug. 1815 Lütter (Eichenzell) d. 22 Aug. 1895 Thalau | ![]() |
|||||||
Wahl , August b. 29 Jul. 1847 Thalau d. 11 Aug. 1881 Thalau | ||||||||
Link , Maria Elisabetha b. 18 Apr. 1816 Schmalnau d. 26 Apr. 1861 Thalau | ![]() |
|||||||
Wahl , Maria Elisabeth b. 8 Aug. 1878 Thalau d. 31 Mai 1918 Fulda | ||||||||
Goldbach , Johann Martin b. 9 Nov. 1803 Thalau d. 26 Aug. 1861 Thalau | ![]() |
|||||||
Goldbach , Justina b. 16 Apr. 1847 Thalau | ||||||||
Böhm , Anna Margarethe b. 30 Jun. 1804 Ried (Ebersburg) d. 29 Nov. 1858 Thalau | ![]() |
|||||||
Gerlach , Georg Adam | ||||||||
Gerlach , Kunigunde b. 12 Apr. 1844 Mardorf (Amöneburg) d. 28 Apr. 1901 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
Schick (Henkels) , Emil b. 1 Okt. 1846 Mardorf (Amöneburg) | ||||||||
Scheld , Johann Konrad | ||||||||
Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Gerlach , Georg Adam | ||||||||
Gerlach , Peter b. 28 Jun. 1847 Mardorf (Amöneburg) d. 21 Mai 1925 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Gerlach , Georg Wilhelm d. 4 März 1876 Mardorf (Amöneburg) | ||||||||
Benner , Elisabeth b. U. 1854 Mardorf (Amöneburg) | ||||||||
Allweins , Konrad b. 21 Jun. 1836 Mardorf (Amöneburg) d. 31 Jan. 1935 Mardorf (Amöneburg) | ||||||||
Allweins , Ludwig b. 10 Feb. 1876 Mardorf (Amöneburg) d. 16 Feb. 1876 Mardorf (Amöneburg) | ||||||||
Gerlach , Georg Adam | ||||||||
Gerlach , Maria Katharina b. 26 Feb. 1837 Mardorf (Amöneburg) d. 5 Nov. 1898 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Allweins , Konrad b. 21 Jun. 1836 Mardorf (Amöneburg) d. 31 Jan. 1935 Mardorf (Amöneburg) | ||||||||
Allweins , Peter b. 10 Feb. 1876 Mardorf (Amöneburg) | ||||||||
Gerlach , Georg Adam | ||||||||
Gerlach , Maria Katharina b. 26 Feb. 1837 Mardorf (Amöneburg) d. 5 Nov. 1898 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Gerlach , Georg Adam | ||||||||
Gerlach , Peter b. 28 Jun. 1847 Mardorf (Amöneburg) d. 21 Mai 1925 Mardorf (Amöneburg) | ||||||||
Rhiel , Elisabeth | ||||||||
Gerlach , Katharine Juliana b. 1 Jul. 1877 Mardorf (Amöneburg) | ||||||||
Benner , Elisabeth b. U. 1854 Mardorf (Amöneburg) | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand