Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Voigtmann , Friedrich Adolph b. U. 1780 Zwickau (?) d. 22 Okt. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| Voigtmann , Henriette Wilhelmina b. 3 Okt. 1819 Pretzsch, Kreis Wittenberg | ||||||||
| Ludwigs , Johann Heinrich d. V. 1809 | ||||||||
| Ludwig , Johanna Dorothea Luise b. U. 1787 d. 23 Apr. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| N. , N. | ||||||||
| Voigtmann , Friedrich Adolph b. U. 1780 Zwickau (?) d. 22 Okt. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| Voigtmann , Johann Friedrich b. 18 Mai 1822 Pretzsch, Kreis Wittenberg | ||||||||
| Ludwigs , Johann Heinrich d. V. 1809 | ||||||||
| Ludwig , Johanna Dorothea Luise b. U. 1787 d. 23 Apr. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| N. , N. | ||||||||
| Voigtmann , Friedrich Adolph b. U. 1780 Zwickau (?) d. 22 Okt. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| Voigtmann , Johanna Christiana Luisa b. 10 Feb. 1811 Pretzsch, Kreis Wittenberg d. 13 Dez. 1813 Pretzsch, Kreis Wittenberg | ||||||||
| Ludwigs , Johann Heinrich d. V. 1809 | ||||||||
| Ludwig , Johanna Dorothea Luise b. U. 1787 d. 23 Apr. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| N. , N. | ||||||||
| Voigtmann , Friedrich Adolph b. U. 1780 Zwickau (?) d. 22 Okt. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| Voigtmann , Friedrich Adolph b. 7 Aug. 1809 Pretzsch, Kreis Wittenberg | ||||||||
| Ludwigs , Johann Heinrich d. V. 1809 | ||||||||
| Ludwig , Johanna Dorothea Luise b. U. 1787 d. 23 Apr. 1852 Pretzsch, Kreis Wittenberg | ||||||||
| N. , N. | ||||||||
| Franken , Johann Heinrich | ||||||||
| Franken , Maria b. 14 Jun. 1884 Breyell (Kreis Kempen) | ||||||||
| Reuter , Katharina | ||||||||
Leyon
,
Swen
|
||||||||
Leyon
,
Carl Gustav
b. U. 1774 (Schweden?) d. V. 1857 | ||||||||
N.
,
N.
|
||||||||
| Leyon , Carl Louis Albrecht b. 10 Jan. 1846 d. 14 Nov. 1915 Herne | ||||||||
Linde
,
Peter Carl Philip
b. 29 Apr. 1789 Schale, Grafschaft Tecklenburg d. 15 März 1827 Schale, Grafschaft Tecklenburg |
![]() |
|||||||
Linde
,
Anna Christina
b. 23 Dez. 1815 Schale, Grafschaft Tecklenburg d. 12 Feb. 1889 Coesfeld |
||||||||
Marschall
,
Fenne Gesine Elisabeth
b. 31 Dez. 1789 Schale, Grafschaft Tecklenburg d. 18 Mai 1826 Schale, Grafschaft Tecklenburg |
![]() |
|||||||
| Leyon , N. b. 28 Okt. 1873 Dortmund d. 28 Okt. 1873 Dortmund | ||||||||
| Schierbaum , Johann Heinrich Matthias b. 26 Mai 1780 Borgholzhausen | ![]() |
|||||||
| Schierbaum , Johann Heinrich Wilhelm b. 15 Feb. 1814 Borgholzhausen | ||||||||
| Hoecker , Marie Ilsebein b. 3 Jul. 1778 | ![]() |
|||||||
| Schierbaum , Johanna Wilhelmine Louise Lisette b. 17 Jun. 1851 Isingdorf 12 | ||||||||
| Stroeker , Johann Heinrich d. V. 1842 | ||||||||
| Ströker , Anna Margaretha Ilsabein b. 15 Okt. 1822 Niederdornberg | ||||||||
| Haring , Christine Elisabetha | ||||||||
| Hoecker , Ahrend | ||||||||
| Hoecker , Johann Peter Heinrich b. 28 Apr. 1786 Borgholzhausen | ||||||||
| Brunen , Catharina Ilsabein | ||||||||
| Hoecker , Ahrend | ||||||||
| Hoecker , Johann Henrich b. 11 Sep. 1769 Borgholzhausen | ||||||||
| Brunen , Catharina Ilsabein | ||||||||
| Strothmann , Johann Phillip | ||||||||
| Strothmann , Margaretha Agnesa b. 10 Mai 1789 Borgholzhausen | ||||||||
| Sandwegs , Maria Ilsabein | ||||||||
| Hoecker , Ahrend | ||||||||
| Hoecker , Catharina Elisabeth b. 26 Dez. 1766 Borgholzhausen | ||||||||
| Brunen , Catharina Ilsabein | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand