Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Bintz , William Phillip | ||||||||
| Bintz , Adolph William | ||||||||
| Rummel , Carl Wilhelm Max b. 18 Jun. 1870 Neudorf, Kreis der Twiste | ![]() |
|||||||
| Rummel , Mabel Caroline | ||||||||
| Lenz , Elisabeth | ||||||||
| Bintz , Barbara | ||||||||
| Schmitt , Matthew b. 29 Dez. 1884 Brown County, WI d. 20 Apr. 1977 Milwaukee, Milwaukee County, WI | ||||||||
| Schmitt , Marjorie Louise b. 21 Dez. 1924 Suring, Oconto County, WI d. 4 Mai 1971 Milwaukee, Milwaukee County, WI | ||||||||
| Yakel , Frieda Elnora Hulda b. 9 Jul. 1903 Oconto County, Wi d. 28 Nov. 1952 Milwaukee, Milwaukee County, WI | ||||||||
| Bintz , William Phillip | ||||||||
| Bintz , Adolph William | ||||||||
| Rummel , Carl Wilhelm Max b. 18 Jun. 1870 Neudorf, Kreis der Twiste | ![]() |
|||||||
| Rummel , Mabel Caroline | ||||||||
| Lenz , Elisabeth | ||||||||
| Bintz , Bruce | ||||||||
| Schmitt , Matthew b. 29 Dez. 1884 Brown County, WI d. 20 Apr. 1977 Milwaukee, Milwaukee County, WI | ||||||||
| Schmitt , Marjorie Louise b. 21 Dez. 1924 Suring, Oconto County, WI d. 4 Mai 1971 Milwaukee, Milwaukee County, WI | ||||||||
| Yakel , Frieda Elnora Hulda b. 9 Jul. 1903 Oconto County, Wi d. 28 Nov. 1952 Milwaukee, Milwaukee County, WI | ||||||||
| Giesecke , Conrad | ||||||||
| Giesecke , Dorothea Charlotta | ||||||||
| Lendorf , Charlotta | ||||||||
| Giesse , Heinrich | ||||||||
| Giesse Madison , Mary | ||||||||
| Severine , Sophia | ||||||||
| Goericke , Carl Gustav | ||||||||
| Goericke , Carl Gustav Wilhelm Hans b. 17 Feb. 1871 Berlin | ||||||||
| Eiser , Caroline Wilhelmine | ||||||||
| Schmiegel , Martin | ||||||||
| Schmiegel , Julius b. U. 1846 Behle (Biala, Polen) | ||||||||
| Nowacka , Anna | ||||||||
| Schmiegel , Paul Georg b. 9 Okt. 1875 Berlin d. 1964 Hamburg Blankenese | ||||||||
| Look , August | ||||||||
| Look , Bertha Luise Wilhelmine b. U. 1848 Pielburg | ||||||||
| Müller , Ida | ||||||||
| Schmiegel , Martin | ||||||||
| Schmiegel , Julius b. U. 1846 Behle (Biala, Polen) | ||||||||
| Nowacka , Anna | ||||||||
| Schmiegel , Elisabeth Johanna Luise b. 24 Jun. 1880 Berlin | ||||||||
| Look , August | ||||||||
| Look , Bertha Luise Wilhelmine b. U. 1848 Pielburg | ||||||||
| Müller , Ida | ||||||||
| Schmiegel , Martin | ||||||||
| Schmiegel , Julius b. U. 1846 Behle (Biala, Polen) | ||||||||
| Nowacka , Anna | ||||||||
| Schmiegel , Margaretha Clara Maria b. 24 Apr. 1882 Berlin | ||||||||
| Look , August | ||||||||
| Look , Bertha Luise Wilhelmine b. U. 1848 Pielburg | ||||||||
| Müller , Ida | ||||||||
| Goericke , Carl Gustav | ||||||||
| Goericke , Constancia Auguste Johanna Hedwig b. 17 Feb. 1871 Berlin | ||||||||
| Eiser , Caroline Wilhelmine | ||||||||
| Goericke , Carl Gustav | ||||||||
| Goericke , Caroline Luise Margarethe b. 2 März 1867 Berlin | ||||||||
| Eiser , Caroline Wilhelmine | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand