Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Koch , Konrad d. 10 Sep. 1858 Niederklein | ||||||||
Koch , Catharina b. 17 März 1857 Niederklein d. 11 Jul. 1923 Allendorf (Stadtallendorf), Hessen | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Sauer , Maria Amalia d. 6 Apr. 1917 Niederklein | ||||||||
Kranz , Johann Heinrich d. 7 Nov. 1830 Momberg | ||||||||
Kranz , Maria Katharina d. 4 Jun. 1830 Allendorf (Stadtallendorf), Hessen | ||||||||
Eiler , Elisabeth d. 9 Jun. 1860 Neustadt | ||||||||
![]() |
![]() |
|||||||
Sauer , Johannes d. 24 Jul. 1866 Ruhlkirchen | ||||||||
![]() |
![]() |
|||||||
Sauer , Joh. Karl Heinrich d. 5 Apr. 1894 Allendorf (Stadtallendorf), Hessen | ||||||||
Freudhoff , Johannes d. V. 1814 | ![]() |
|||||||
Freudhoff , Anna Elisabeth d. 18 März 1864 Ruhlkirchen | ||||||||
Minck , Anna Maria | ![]() |
|||||||
Sauer , Carolina b. 13 Nov. 1856 Allendorf (Stadtallendorf), Hessen d. 28 Feb. 1932 | ||||||||
Dippel , Marianne b. 5 Dez. 1819 Ruhlkirchen d. 6 Jan. 1904 Allendorf (Stadtallendorf), Hessen | ||||||||
Fink , Franz | ||||||||
Fink , Karl b. 28 Jul. 1852 d. 23 Aug. 1924 | ||||||||
Schäfer , Maria Anna | ||||||||
Fink , Maria Katharina b. 19 Feb. 1879 | ||||||||
Sauer , Johannes d. 24 Jul. 1866 Ruhlkirchen | ![]() |
|||||||
Sauer , Joh. Karl Heinrich d. 5 Apr. 1894 Allendorf (Stadtallendorf), Hessen | ||||||||
Freudhoff , Anna Elisabeth d. 18 März 1864 Ruhlkirchen | ![]() |
|||||||
Sauer , Marianna | ||||||||
Dippel , Marianne b. 5 Dez. 1819 Ruhlkirchen d. 6 Jan. 1904 Allendorf (Stadtallendorf), Hessen | ||||||||
Fink , Franz | ||||||||
Fink , Karl b. 28 Jul. 1852 d. 23 Aug. 1924 | ||||||||
Schäfer , Maria Anna | ||||||||
Fink , Karl Joseph b. 28 Sep. 1875 | ||||||||
Sauer , Johannes d. 24 Jul. 1866 Ruhlkirchen | ![]() |
|||||||
Sauer , Joh. Karl Heinrich d. 5 Apr. 1894 Allendorf (Stadtallendorf), Hessen | ||||||||
Freudhoff , Anna Elisabeth d. 18 März 1864 Ruhlkirchen | ![]() |
|||||||
Sauer , Marianna | ||||||||
Dippel , Marianne b. 5 Dez. 1819 Ruhlkirchen d. 6 Jan. 1904 Allendorf (Stadtallendorf), Hessen | ||||||||
![]() |
![]() |
|||||||
Sauer , Johannes d. 24 Jul. 1866 Ruhlkirchen | ||||||||
![]() |
![]() |
|||||||
Sauer , Joh. Karl Heinrich d. 5 Apr. 1894 Allendorf (Stadtallendorf), Hessen | ||||||||
Freudhoff , Johannes d. V. 1814 | ![]() |
|||||||
Freudhoff , Anna Elisabeth d. 18 März 1864 Ruhlkirchen | ||||||||
Minck , Anna Maria | ![]() |
|||||||
Sauer , Johann Heinrich b. 14 Apr. 1854 Burgholz bei Emsdorf d. 22 Nov. 1911 Oberbimbach | ||||||||
Dippel , Marianne b. 5 Dez. 1819 Ruhlkirchen d. 6 Jan. 1904 Allendorf (Stadtallendorf), Hessen | ||||||||
Bromm , Konrad d. 25 Nov. 1852 Stausebach (Hessen) | ||||||||
Bromm , Joseph b. 9 Mai 1836 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
Sauer , Elisabeth Josepha d. 26 März 1869 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Weitzel , N. b. 13 Apr. 1851 Allendorf (Stadtallendorf), Hessen d. 13 Apr. 1851 Allendorf (Stadtallendorf), Hessen | ||||||||
Weitzel , Johannes | ||||||||
Weitzel , Caspar d. 27 Jun. 1887 Detroit, Wayne Co, MI, USA | ||||||||
Henkel , Monika | ||||||||
Weitzel , Theresia b. 5 März 1831 Allendorf (Stadtallendorf), Hessen d. 29 Jul. 1913 Detroit, Wayne Co, MI, USA | ||||||||
![]() |
![]() |
|||||||
Sauer , Anna Maria d. 6 Okt. 1870 Allendorf (Stadtallendorf), Hessen | ||||||||
![]() |
![]() |
|||||||
Bromm , Konrad d. 25 Nov. 1852 Stausebach (Hessen) | ||||||||
Bromm , Maria b. 17 Jul. 1838 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
Sauer , Elisabeth Josepha d. 26 März 1869 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Bromm , Konrad d. 25 Nov. 1852 Stausebach (Hessen) | ||||||||
Bromm , Josepha b. 19 März 1841 Stausebach (Hessen) d. 31 Aug. 1848 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
Sauer , Elisabeth Josepha d. 26 März 1869 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Mengel , Joseph b. 29 Sep. 1830 Anzefahr d. 8 Apr. 1899 Anzefahr | ||||||||
Mengel , Maria Elisabeth | ||||||||
Mengel , Peter b. 22 Jan. 1859 Anzefahr d. 17 Jun. 1944 Marburg | ||||||||
N. , N. | ||||||||
Sauer , Maria Franziska b. 1 Nov. 1830 Stausebach (Hessen) d. 29 Jun. 1906 Anzefahr | ||||||||
![]() |
![]() |
|||||||
Sauer , Elisabeth Josepha d. 26 März 1869 Stausebach (Hessen) | ||||||||
![]() |
![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand