Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Muß , Johann Hermann d. 17 Feb. 1772 Rapen (Datteln) | ![]() |
|||||||
| Maus , Hermann Joseph b. 24 Aug. 1769 Rapen (Datteln) d. 13 Feb. 1816 Rapen (Datteln) | ||||||||
| Phlips , Anna Maria d. 18 Nov. 1808 ? Steinrapen | ||||||||
| Maus , Johann Hermann Theodor Joseph b. 10 Dez. 1794 Rapen (Datteln) | ||||||||
| Fimpeler , Angela Elisabeth d. 27 Dez. 1832 Steinrapen | ||||||||
| Maus , Maria Síbilla b. 21 Sep. 1844 Rapen (Datteln) d. 22 Apr. 1845 Datteln | ||||||||
| Broer , Maria Christina b. U. 1806 Datteln | ||||||||
Klinckenberg
,
Servatius
d. 30 Jul. 1781 Eupen, am Bergh |
||||||||
| Klinckenberg , Maria Katharina | ||||||||
Voss
,
Peter
|
||||||||
Voss
,
Peter
|
||||||||
N.
,
Catharina
|
||||||||
Voss
,
Johanna
d. 8 Jan. 1786 Eupen, am Bergh |
||||||||
Vercken
,
Welter
|
![]() |
|||||||
Vercken
,
Catharina
|
||||||||
N.
,
Barbara
|
||||||||
| Amting , Arnold b. 4 Aug. 1808 Wynbergen, NL d. 21 Jan. 1876 Till | ||||||||
| Amting , Arnold b. 14 Apr. 1861 d. 1 Jan. 1945 Castrop-Rauxel | ||||||||
| Meuwssen , Maria b. 29 Feb. 1816 Griethausen d. 13 Okt. 1864 Till-Moyland | ||||||||
| Amting , Joseph b. 8 Jan. 1892 Merklinde (Castrop-Rauxel) | ||||||||
| Marson , Elisabeth b. 24 Nov. 1866 Groß-Rosseln d. 6 Jun. 1951 Castrop-Rauxel | ||||||||
| Mues , Wilhelm d. U. 1846 | ![]() |
|||||||
| Mues , Friedrich b. 13 Feb. 1824 Rapen (Datteln) d. 15 Jan. 1884 Castrop | ||||||||
| Lackmann , Gertrud b. U. 1784 d. N. 1860 | ||||||||
| Mues , Franz Joseph b. 16 Aug. 1861 Rauxel (Castrop-Rauxel) d. 1942 Castrop-Rauxel | ||||||||
| Schwarthoff , Joseph b. U. 1805 | ||||||||
| Schwarthoff , Lisette b. 14 März 1828 Castrop d. 24 Feb. 1901 Castrop | ||||||||
| Becker , Anna Maria b. U. 1798 | ||||||||
| Mues , Maria b. 4 Nov. 1892 Castrop | ||||||||
| Meinert , Josephine | ||||||||
| Mues , Wilhelm d. U. 1846 | ![]() |
|||||||
| Mues , Friedrich b. 13 Feb. 1824 Rapen (Datteln) d. 15 Jan. 1884 Castrop | ||||||||
| Lackmann , Gertrud b. U. 1784 d. N. 1860 | ||||||||
| Mues , Franz Joseph b. 16 Aug. 1861 Rauxel (Castrop-Rauxel) d. 1942 Castrop-Rauxel | ||||||||
| Schwarthoff , Joseph b. U. 1805 | ||||||||
| Schwarthoff , Lisette b. 14 März 1828 Castrop d. 24 Feb. 1901 Castrop | ||||||||
| Becker , Anna Maria b. U. 1798 | ||||||||
| Mues , Louise b. 15 März 1896 Castrop d. 22 Jul. 1896 Castrop | ||||||||
| Meinert , Josephine | ||||||||
| Kampmann , Heinrich Wilhelm b. U. 1797 d. 25 März 1853 Castrop | ||||||||
| Kampmann , Carl Wilhelm b. 10 Okt. 1828 Goldschmieding (Castrop) d. 30 Sep. 1891 | ||||||||
| Marx , Louise d. V. 1853 | ||||||||
| Kampmann , Carl b. 20 Nov. 1866 Castrop | ||||||||
| Hubbert , Johann | ||||||||
| Hubbert , Maria Elisabeth b. 22 Jan. 1830 Essen d. 26 Jun. 1907 | ||||||||
| Timmermann , Anna Catharina | ||||||||
| Kampmann , Karl Wilhelm b. 27 Mai 1893 Merklinde (Castrop-Rauxel) d. 7 Sep. 1895 | ||||||||
| Isshorst , Anton b. U. 1786 d. 9 Mai 1828 Kirchlinde | ||||||||
| Ishorst , Friedrich Wilhelm b. 14 Jan. 1827 Kirchlinde d. 18 Sep. 1900 Merklinde (Castrop-Rauxel) | ||||||||
| Tillmann , Maria Catharina b. U. 1795 d. 4 März 1848 Kirchlinde | ||||||||
| Ishorst , Maria Elisabeth b. 26 Dez. 1868 Merklinde (Castrop-Rauxel) | ||||||||
| Brand , Christian Friedrich d. Hille, Kreis Minden | ||||||||
| Brand , Caroline Louise Maria b. U. 1828 Hille, Kreis Minden d. 25 Dez. 1902 Castrop | ||||||||
| Nehr , Catharina Maria d. V. 1854 Hille, Kreis Minden | ||||||||
| Harwig , Heinz | ||||||||
| Harwig , Paula b. U. 1897 Rauxel (Castrop-Rauxel) | ||||||||
| Mibach , Gertrud | ||||||||
| Strom , Theodor Wilhelm | ||||||||
| Gröme , Elisabeth b. U. 1898 | ||||||||
| Schulte-Middelmann , Elisabeth | ||||||||
| Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , Eduard d. 13 Dez. 1921 | ||||||||
| Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , Joseph b. 15 Okt. 1872 Mardorf (Amöneburg) d. 30 Jun. 1941 Castrop-Rauxel | ||||||||
| Schick (Luzius) , Georg Adam d. 29 Nov. 1861 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Luzius) , Ludowica d. 16 Apr. 1920 | ||||||||
| van Moll , Maria Josepha d. 28 Mai 1894 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , August b. 29 Jun. 1902 Rauxel (Castrop-Rauxel) d. 6 Sep. 1902 Rauxel (Castrop-Rauxel) | ||||||||
| Prinz , Maria Theresia b. U. 1876 Kirchhain? d. 23 Aug. 1952 Castrop-Rauxel | ||||||||
| Amting , Arnold b. 4 Aug. 1808 Wynbergen, NL d. 21 Jan. 1876 Till | ||||||||
| Amting , Arnold b. 14 Apr. 1861 d. 1 Jan. 1945 Castrop-Rauxel | ||||||||
| Meuwssen , Maria b. 29 Feb. 1816 Griethausen d. 13 Okt. 1864 Till-Moyland | ||||||||
| Amting , Bernhard Nicolaus b. 2 Okt. 1902 Merklinde (Castrop-Rauxel) | ||||||||
| Marson , Elisabeth b. 24 Nov. 1866 Groß-Rosseln d. 6 Jun. 1951 Castrop-Rauxel | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand