Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Eduard d. 13 Dez. 1921 | ||||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Joseph b. 15 Okt. 1872 Mardorf (Amöneburg) d. 30 Jun. 1941 Castrop-Rauxel | ||||||||
Schick (Luzius) , Georg Adam d. 29 Nov. 1861 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Luzius) , Ludowica d. 16 Apr. 1920 | ||||||||
van Moll , Maria Josepha d. 28 Mai 1894 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Maria b. 9 Dez. 1911 Rauxel (Castrop-Rauxel) d. 10 Nov. 1980 Rauxel (Castrop-Rauxel) | ||||||||
Prinz , Maria Theresia b. U. 1876 Kirchhain? d. 23 Aug. 1952 Castrop-Rauxel | ||||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Eduard d. 13 Dez. 1921 | ||||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Joseph b. 15 Okt. 1872 Mardorf (Amöneburg) d. 30 Jun. 1941 Castrop-Rauxel | ||||||||
Schick (Luzius) , Georg Adam d. 29 Nov. 1861 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Luzius) , Ludowica d. 16 Apr. 1920 | ||||||||
van Moll , Maria Josepha d. 28 Mai 1894 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Paul | ||||||||
Prinz , Maria Theresia b. U. 1876 Kirchhain? d. 23 Aug. 1952 Castrop-Rauxel | ||||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Eduard d. 13 Dez. 1921 | ||||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Joseph b. 15 Okt. 1872 Mardorf (Amöneburg) d. 30 Jun. 1941 Castrop-Rauxel | ||||||||
Schick (Luzius) , Georg Adam d. 29 Nov. 1861 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Luzius) , Ludowica d. 16 Apr. 1920 | ||||||||
van Moll , Maria Josepha d. 28 Mai 1894 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Alfons | ||||||||
Prinz , Maria Theresia b. U. 1876 Kirchhain? d. 23 Aug. 1952 Castrop-Rauxel | ||||||||
Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Eduard d. 13 Dez. 1921 | ||||||||
Hühn , Maria Katharina d. 29 Nov. 1842 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Joseph b. 15 Okt. 1872 Mardorf (Amöneburg) d. 30 Jun. 1941 Castrop-Rauxel | ||||||||
Schick (Luzius) , Georg Adam d. 29 Nov. 1861 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Luzius) , Ludowica d. 16 Apr. 1920 | ||||||||
van Moll , Maria Josepha d. 28 Mai 1894 Mardorf (Amöneburg) | ![]() |
|||||||
Schick (Henkels) , Josef | ||||||||
Prinz , Maria Theresia b. U. 1876 Kirchhain? d. 23 Aug. 1952 Castrop-Rauxel | ||||||||
Begiebing , Heinrich Wilhelm b. U. 1871 | ||||||||
Begiebing , Heinrich b. 16 Aug. 1894 Castrop | ||||||||
Nöthe , Maria Elisabeth b. U. 1867 | ||||||||
Begiebing , Heinrich Wilhelm b. U. 1871 | ||||||||
Begiebing , Maria Helena b. 28 Jul. 1896 Castrop | ||||||||
Nöthe , Maria Elisabeth b. U. 1867 | ||||||||
Nau , Heinrich | ||||||||
Nau , Johann Caspar | ||||||||
Nau , Elisabeth | ||||||||
Zinsser , Constantin | ||||||||
Zinsser , Katharina b. 13 März 1872 Mardorf (Amöneburg) d. 30 Jul. 1917 | ||||||||
Kranz , Maria Elisabeth d. V. 1897 | ||||||||
Schmidt , Andreas Christian b. 10 Jan. 1729 Stolpe d. 10 Jan. 1772 | ||||||||
Schmidt , Maria Charlotte Dorothea b. 29 Mai 1764 d. 27 Apr. 1834 | ||||||||
Schmitt , N. | ||||||||
Schmitt , Maria | ||||||||
Fichtenberg , Maria Elisabeth | ||||||||
Schmidt , Andreas Christian b. 10 Jan. 1729 Stolpe d. 10 Jan. 1772 | ||||||||
Schmidt , Maria Christiana b. 30 Dez. 1771 | ||||||||
Schmitt , N. | ||||||||
Schmitt , Maria | ||||||||
Fichtenberg , Maria Elisabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand