Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kegelar , Peter | ||||||||
Kegelar , Johann b. 10 Aug. 1809 Elbingen | ||||||||
Schmid , Maria | ||||||||
Kegelar , Maria Elisabeth b. 26 März 1843 Herschbach (OWW) d. 4 Apr. 1843 Herschbach (OWW) | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Margaretha b. 28 Apr. 1815 Herschbach (OWW) d. 10 Apr. 1843 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Kegelar , Peter | ||||||||
Kegelar , Johann b. 10 Aug. 1809 Elbingen | ||||||||
Schmid , Maria | ||||||||
Kegelar , Johannes b. 16 Dez. 1836 Herschbach (OWW) | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Margaretha b. 28 Apr. 1815 Herschbach (OWW) d. 10 Apr. 1843 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Kegelar , Peter | ||||||||
Kegelar , Johann b. 10 Aug. 1809 Elbingen | ||||||||
Schmid , Maria | ||||||||
Kegelar , Mathias b. 28 Jul. 1838 Herschbach (OWW) | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Margaretha b. 28 Apr. 1815 Herschbach (OWW) d. 10 Apr. 1843 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Kegelar , Peter | ||||||||
Kegelar , Johann b. 10 Aug. 1809 Elbingen | ||||||||
Schmid , Maria | ||||||||
Kegelar , Margaretha b. 12 Mai 1840 Herschbach (OWW) | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Margaretha b. 28 Apr. 1815 Herschbach (OWW) d. 10 Apr. 1843 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Kegelar , Peter | ||||||||
Kegelar , Johann b. 10 Aug. 1809 Elbingen | ||||||||
Schmid , Maria | ||||||||
Kegelar , Anna Maria b. 9 Jan. 1842 Herschbach (OWW) | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Margaretha b. 28 Apr. 1815 Herschbach (OWW) d. 10 Apr. 1843 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Feigen , Johann Balthasar | ||||||||
Feigen , Johann b. 17 Dez. 1776 d. 8 Nov. 1860 Herschbach (OWW) | ||||||||
Zeiß , Anna Katharina | ||||||||
Feigen , Maria Margaretha b. 22 Aug. 1816 Herschbach (OWW) d. 22 Feb. 1819 Herschbach (OWW) | ||||||||
Meudt , Friedrich | ||||||||
Meudt , Anna Maria b. 10 Feb. 1789 Herschbach (OWW) d. 12 Apr. 1874 Herschbach (OWW) | ||||||||
Feigen , Margaretha | ||||||||
Schlag , Christian | ||||||||
Schlag , Maria Anna b. 24 Okt. 1827 Herschbach (OWW) d. 8 Feb. 1873 Herschbach (OWW) | ||||||||
Haas , Anna Katharina | ||||||||
N. , Stefan | ||||||||
N. , Mira | ||||||||
Bury , Günter Richard b. 9 Jul. 1920 d. 1 Okt. 1995 | ||||||||
Bury , Hans-Ulrich b. --Not Shown-- | ||||||||
Köhler , Charlotte Helma b. --Not Shown-- | ||||||||
Bury , Alexandra b. --Not Shown-- Kerpen | ||||||||
Eibenstein , Günther b. --Not Shown-- | ![]() |
|||||||
Eibenstein , Rosemarie b. 14 März 1946 Köln, , NRW d. 19 Aug. 2016 Kerpen, NRW | ||||||||
Trump , Stefani b. 21 Mai 1925 d. 25 Jun. 1998 | ![]() |
|||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
Ellerbrock , Johann Peter | ||||||||
![]() |
||||||||
Ellerbrock , Johann Herman | ||||||||
Jöermann , Christina | ||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
Ellerbrock , Johann Hermann | ||||||||
![]() |
||||||||
Ellerbrock , Johann Peter | ||||||||
Plettenberg , E. | ||||||||
Plettenberg , Margrete Ilsabein | ||||||||
N. , N. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand