Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Cornelia | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Johanna Maria d. 18 Apr. 1742 Oirschot | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Matthias d. 21 Apr. 1742 Oirschot | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Embertus | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Petrus | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Helena | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
| van Mol , Theodorus b. 1629 | ![]() |
|||||||
| van Mol , Matthias d. 9 Feb. 1705 Hilvarenbeek | ||||||||
| Mathijssen , Maria | ||||||||
| van Mol , Petrus Mattheus b. 1697 Hilvarenbeek | ||||||||
| van der Laeck , Johannes | ||||||||
| van der Laeck , Johanna d. 22 Dez. 1728 | ||||||||
| van Mol , Johanna Maria | ||||||||
| Heuvelmans , Eymert | ||||||||
| Heuvelmans , Johanna Maria | ||||||||
de Mol
,
Geradus
b. U. 1525 Hooge Mierde (?) d. N. 1595 |
![]() |
|||||||
van Mol
,
Theodorus
b. U. 1555 Hooge Mierde (?) d. N. 1609 | ||||||||
N.
,
N.
|
||||||||
| van Mol , Matthias b. U. 1597 Hooge Mierde d. 20 Okt. 1661 oder 5 Jan. 1673 Hooge Mierde | ||||||||
N.
,
Maria
b. U. 1570 d. N. 7 Sep. 1644 |
||||||||
| van Mol , Henricus | ||||||||
| Goyarts , Ida | ||||||||
de Mol
,
Geradus
b. U. 1525 Hooge Mierde (?) d. N. 1595 |
![]() |
|||||||
van Mol
,
Theodorus
b. U. 1555 Hooge Mierde (?) d. N. 1609 | ||||||||
N.
,
N.
|
||||||||
| van Mol , Matthias b. U. 1597 Hooge Mierde d. 20 Okt. 1661 oder 5 Jan. 1673 Hooge Mierde | ||||||||
N.
,
Maria
b. U. 1570 d. N. 7 Sep. 1644 |
||||||||
| van Mol , Theodorus | ||||||||
| Goyarts , Ida | ||||||||
de Mol
,
Geradus
b. U. 1525 Hooge Mierde (?) d. N. 1595 |
![]() |
|||||||
van Mol
,
Theodorus
b. U. 1555 Hooge Mierde (?) d. N. 1609 | ||||||||
N.
,
N.
|
||||||||
| van Mol , Matthias b. U. 1597 Hooge Mierde d. 20 Okt. 1661 oder 5 Jan. 1673 Hooge Mierde | ||||||||
N.
,
Maria
b. U. 1570 d. N. 7 Sep. 1644 |
||||||||
| van Mol , Godefridus | ||||||||
| Goyarts , Ida | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand