Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Peil , Peter | ||||||||
| Peil , Jacob d. 28 Mai 1795 Lengsdorf, Kreis Bonn; Reg.-Dep- Köln | ||||||||
| Brening , Christina | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Nikolaus d. 5 Aug. 1788 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Schöneseiffen , Mathias | ||||||||
| Weingärtner , Sibilla d. 13 Dez. 1774 Endenich | ||||||||
| Schöneseiffen , Anna Barbara | ||||||||
| Lintzbach , Anna Maria | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Gerhard | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Anna Gertrud | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Maria Sibilla d. 21 Feb. 1791 Endenich | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Margaretha | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Anna Catharina | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Anna Maria | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Peter | ||||||||
| Witsch , Anna | ||||||||
Brewer
,
Christian
d. 12 Sep. 1727 Endenich |
||||||||
| Brewer , Reiner d. 16 März 1766 Endenich | ||||||||
Piel
,
Gertrud
d. 17 Mai 1751 Endenich |
||||||||
| Brewer , Nikolaus d. 11 Feb. 1797 Endenich | ||||||||
| Schöneseiffen , Anton d. 16 Okt. 1751 Endenich | ![]() |
|||||||
| Schöneseiffen , Gertrud d. 27 Mai 1773 Endenich | ||||||||
| Sengerstorff , Anna d. 3 Feb. 1737 Endenich | ![]() |
|||||||
| Brewer , Anna Maria | ||||||||
| Witsch , Anna | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand