are direct ancestors of Georg Wilhelm Wand![]() | ![]() | |||||||
| Reul, Nicolas Quirin | ||||||||
| Reul, Jean d. 30 Aug 1843 | ||||||||
| Kreusch, Maria Catharine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bourseaux, Jean Pierre | ||||||||
| Bourseaux, Simon Joseph b. 10 Apr 1747 d. 23 Feb 1784 | ||||||||
| Haybin, Catharine | ||||||||
| Bourseaux, Maria Catharina b. 14 Sep 1773 d. 2 Mar 1834 | ||||||||
| Herrard, Henri | ||||||||
| Herrard, Cornelia d. 19 May 1801 | ||||||||
| Wertz, Cornelie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gath, Johann d. 17 Aug 1840 | ![]() | |||||||
| Gath, Mathias Josef b. 5 May 1813 d. 28 Nov 1875 | ||||||||
| Klees, Maria Magdalena d. 1 Mar 1861 | ![]() | |||||||
| Gath, Johann Peter Josef b. 29 Apr 1847 d. 19 Jul 1897 | ||||||||
| Emons, Peter | ||||||||
| Emons, Elisabeth b. 14 Feb 1814 d. 27 Nov 1901 | ||||||||
| Gau, Catharin | ||||||||
| Gath, Mathias Josef b. 1 Apr 1870 d. 1 Aug 1954 | ||||||||
| Schmitter, Anton | ||||||||
| Schmitter, Christina Carolina b. 25 Dec 1843 d. 1 Oct 1903 | ||||||||
| Thoma, Agnes | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moll, Michael | ||||||||
| Moll, Anna Helena d. 22 Aug 1947 | ||||||||
| Breuer, Maria Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Clever, Johannesb. 2 Jan 1797 d. 9 Dec 1855 | ![]() | |||||||
Clever, Friedrichb. 2 Mar 1838 d. 5 Feb 1886 | ||||||||
Böcker, Anna Mariab. 25 Oct 1803 d. 1 Nov 1855 | ![]() | |||||||
Clever, Hermann Heinrich Eduardb. 14 Jun 1869 d. 6 Mar 1936 | ||||||||
Leyon, Carl Gustavb. Abt 1774 | ![]() | |||||||
Leyon, Regina Charlotte Berthildeb. 17 Oct 1839 d. 22 Aug 1900 | ||||||||
Linde, Anna Christinab. 23 Dec 1815 | ![]() | |||||||
| Clever, Emilie (Millie) Wilhemine Luise b. 9 Jan 1900 d. 14 Jul 1980 | ||||||||
Kronsbein, Hermann Heinrichb. 1 Jan 1799 d. 7 Aug 1845 | ||||||||
Kronsbein, Wilhelmb. 21 Jan 1839 d. 21 Dec 1894 | ||||||||
Hüttemann, Anne Marie Ilsabeinb. 26 Feb 1810 d. 6 Jul 1845 | ![]() | |||||||
Kronsbein, Sophie Wilhelmineb. 17 Jan 1871 d. 9 Apr 1949 | ||||||||
Loose, N. | ||||||||
Loose, Henrietteb. 1848 | ||||||||
Schulte-Marten, Sophieb. ~1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fisher, Joseph | ||||||||
| Fisher, Anselm b. 1831 d. 1883 ? | ||||||||
| Benedix, Clara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sauer, Wentz(Eslaus)b. Bef 1626 d. Aft 1656 | ||||||||
Sauer, Stoffel (=Christopf)b. Bef 1650 d. 1671 | ||||||||
N., N. | ||||||||
Sauer, Lorenzb. 1647-1648 d. 27 Feb 1735 | ||||||||
N., N. | ||||||||
Sauer, Johann Heinrichb. 1714 d. Bef 12 Mar 1788 | ||||||||
N., Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sauer, Wentz(Eslaus)b. Bef 1626 d. Aft 1656 | ||||||||
Sauer, Stoffel (=Christopf)b. Bef 1650 d. 1671 | ||||||||
N., N. | ||||||||
Sauer, Lorenzb. 1647-1648 d. 27 Feb 1735 | ||||||||
N., N. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Sauer, Wentz(Eslaus)b. Bef 1626 d. Aft 1656 | ||||||||
Sauer, Stoffel (=Christopf)b. Bef 1650 d. 1671 | ||||||||
N., N. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
de Mol, Adrianusb. Abt 1485 | ||||||||
de Mol, Geradusb. Abt 1525 d. Aft 1595 | ||||||||
N., N. | ||||||||
van Mol, Theodorusb. Abt 1555 d. Aft 1609 | ||||||||
N., N. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .