Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
![]() |
||||||||
![]() | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
Klees , Mathias d. 3 Jan. 1798 Endenich | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Rodder , Thomas | ||||||||
Rodder , Bartholomaeus b. 1694 ? d. 12 Mai 1768 Endenich | ||||||||
Hartmann , Christina | ||||||||
Rodder , Anna Gertrud d. 24 Aug. 1765 Endenich | ||||||||
![]() |
||||||||
Klees , Catharina b. 30 Jun. 1725 Endenich d. 14 Apr. 1796 Endenich | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Rodder , Thomas | ||||||||
Rodder , Bartholomaeus b. 1694 ? d. 12 Mai 1768 Endenich | ||||||||
Hartmann , Christina | ||||||||
Rodder , Anna Maria | ||||||||
![]() |
||||||||
Klees , Catharina b. 30 Jun. 1725 Endenich d. 14 Apr. 1796 Endenich | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Rodder , Thomas | ||||||||
Rodder , Bartholomaeus b. 1694 ? d. 12 Mai 1768 Endenich | ||||||||
Hartmann , Christina | ||||||||
Rodder , Maria | ||||||||
![]() |
||||||||
Klees , Catharina b. 30 Jun. 1725 Endenich d. 14 Apr. 1796 Endenich | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Wilhelm b. 1757 d. 6 Jan. 1781 | ||||||||
Schneider , Helena | ||||||||
Frings , Anton d. 29 Jan. 1791 Endenich | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Caspar | ||||||||
Schneider , Helena | ||||||||
Frings , Anna Catharina d. 4 Mai 1784 Endenich | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Caspar | ||||||||
Schneider , Helena | ||||||||
Frings , Johannes | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Caspar | ||||||||
Schneider , Helena | ||||||||
Frings , Mathias | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Caspar | ||||||||
Schneider , Helena | ||||||||
Frings , Anna Maria | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
Frings , Hubert d. 23 März 1756 Endenich | ![]() |
|||||||
Frings , Peter | ||||||||
Brewer , Maria d. 29 März 1756 Endenich | ![]() |
|||||||
Frings , Caspar | ||||||||
Schneider , Helena | ||||||||
Frings , Anna Christina | ||||||||
![]() |
||||||||
Klees , Anton d. 10 Sep. 1791 Endenich | ||||||||
![]() |
![]() |
|||||||
Klees , Anna Gertrud | ||||||||
Zenzen , Elisabeth d. 7 Nov. 1775 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand