Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Schick (Henkels) , Johannes Conrad | ![]() |
|||||||
| Schick (Henkels) , Johannes d. 4 Feb. 1877 Mardorf (Amöneburg) | ||||||||
| Rhiel , Anna Gertrude | ![]() |
|||||||
| Schick (Henkels) , Ludwig d. 2 Mai 1906 | ||||||||
| Becker , Konrad | ||||||||
| Becker , Elisabeth d. 30 Jul. 1863 Mardorf (Amöneburg) | ||||||||
| Schick , Maria Katharina | ||||||||
| Schick (Henkels) , Friedrich b. 16 Sep. 1892 Mardorf (Amöneburg) d. 20 Feb. 1915 Frankreich | ||||||||
| Schaefer , Katharina b. 13 Feb. 1850 Niederklein d. 21 Jan. 1921 | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Elisabeth b. 16 Nov. 1883 Mardorf (Amöneburg) d. 24 Jul. 1971 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Emil b. 15 Aug. 1885 Mardorf (Amöneburg) d. 6 Okt. 1893 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Maria Theresia b. 26 Feb. 1889 Mardorf (Amöneburg) d. 2 Dez. 1893 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Wilhelmina b. 12 Mai 1892 Mardorf (Amöneburg) d. 3 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Ludwig b. 31 Jul. 1895 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Müller , Johann Franz | ||||||||
| Müller , Bruno b. 25 Dez. 1852 Mardorf (Amöneburg) d. 4 Apr. 1941 Mardorf (Amöneburg) | ||||||||
| Gockel , Maria Magdalena | ||||||||
| Müller , Kaspar b. 10 Jan. 1897 Mardorf (Amöneburg) d. 18 März 1940 Mardorf (Amöneburg) | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Ludwig d. 23 März 1896 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelmine d. 24 Nov. 1935 Mardorf (Amöneburg) | ||||||||
| Scheld , Johann Konrad | ||||||||
| Scheld , Maria Katharina d. 18 Jan. 1894 Mardorf (Amöneburg) | ||||||||
| Rhiel , Elisabeth | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelm d. 10 Apr. 1923 | ||||||||
| Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
| Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
| Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , Meline b. 28 Jun. 1882 Mardorf (Amöneburg) d. 15 Sep. 1882 | ||||||||
| Bromm , Johann Peter | ||||||||
| Bromm , Katharina d. 28 Sep. 1895 Mardorf (Amöneburg) | ||||||||
| Jüngst , Elisabeth | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelm d. 10 Apr. 1923 | ||||||||
| Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
| Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
| Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , Meline Caecilia b. 24 Jul. 1883 Mardorf (Amöneburg) | ||||||||
| Bromm , Johann Peter | ||||||||
| Bromm , Katharina d. 28 Sep. 1895 Mardorf (Amöneburg) | ||||||||
| Jüngst , Elisabeth | ||||||||
| Schick (Henkels) , Johann Heinrich d. 27 Jan. 1865 | ||||||||
| Schick (Henkels) , Georg Adam d. 17 Apr. 1882 Mardorf (Amöneburg) | ||||||||
| Schick , Elisabeth d. 7 Jul. 1860 | ||||||||
| Schick (Henkels) , Wilhelm d. 10 Apr. 1923 | ||||||||
| Schick (Grün) , Johann Konrad d. 8 Aug. 1833 Mardorf (Amöneburg) | ||||||||
| Schick (Grün) , Anna Barbara d. 29 Apr. 1879 Mardorf (Amöneburg) | ||||||||
| Dörr , Maria Elisabeth d. 20 Dez. 1859 Mardorf (Amöneburg) | ![]() |
|||||||
| Schick (Henkels) , Otto b. 3 Jan. 1886 Mardorf (Amöneburg) d. 7 Okt. 1914 Lazaret in Wildungen | ||||||||
| Bromm , Johann Peter | ||||||||
| Bromm , Katharina d. 28 Sep. 1895 Mardorf (Amöneburg) | ||||||||
| Jüngst , Elisabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand