Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Anselm Johann Hermann d. 11 Jan. 1867 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Anna Martha b. 23 Mai 1837 Rüstungen d. 15 Jul. 1837 Rüstungen | ||||||||
Wehr , Nikolaus | ||||||||
Wehr , Maria Magdalena d. 21 Jun. 1873 Rüstungen | ||||||||
Weinrich , Maria Magdalena | ||||||||
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Anselm Johann Hermann d. 11 Jan. 1867 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Johannes b. 7 Feb. 1842 Rüstungen d. 8 Jul. 1843 Rüstungen | ||||||||
Wehr , Nikolaus | ||||||||
Wehr , Maria Magdalena d. 21 Jun. 1873 Rüstungen | ||||||||
Weinrich , Maria Magdalena | ||||||||
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Anselm Johann Hermann d. 11 Jan. 1867 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Christoph Stephan b. 24 Dez. 1847 Rüstungen d. 8 Apr. 1849 Rüstungen | ||||||||
Wehr , Nikolaus | ||||||||
Wehr , Maria Magdalena d. 21 Jun. 1873 Rüstungen | ||||||||
Weinrich , Maria Magdalena | ||||||||
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Anselm Johann Hermann d. 11 Jan. 1867 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Adam b. 23 Jan. 1850 Rüstungen d. 4 Jul. 1853 Rüstungen | ||||||||
Wehr , Nikolaus | ||||||||
Wehr , Maria Magdalena d. 21 Jun. 1873 Rüstungen | ||||||||
Weinrich , Maria Magdalena | ||||||||
Döring , Johann Nikolaus d. 20 Mai 1772 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ||||||||
Metze , Katharina Elisabeth d. 3 Dez. 1791 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Wilhelm b. 3 Feb. 1801 Rüstungen d. 1 Aug. 1820 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Johann Nikolaus d. 20 Mai 1772 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 24 Feb. 1807 Rüstungen | ||||||||
Metze , Katharina Elisabeth d. 3 Dez. 1791 Rüstungen | ![]() |
|||||||
Döring , Johannes d. 15 Nov. 1824 | ||||||||
Wehr , Anna Barbara d. 4 Apr. 1789 Rüstungen | ||||||||
Döring , Anna Martha b. 13 Nov. 1803 Rüstungen d. 25 Jan. 1858 Rüstungen | ||||||||
Koch , Anna Margaretha d. 10 Apr. 1833 Rüstungen | ||||||||
Döring , Konrad b. U. 1480 (Döringsdorf O. Missrode) d. N. 1548 | ||||||||
Döring , Martin b. U. 1520 (Misserode) d. 1599 (Rüstungen) | ||||||||
N. , N. | ||||||||
Döring , Hans b. U. 1559 (Rüstungen) d. 1643 (Rüstungen) | ||||||||
N. , N. | ||||||||
Döring , Barbara b. U. 1597 d. Feb. 1677 | ||||||||
N. , N. | ||||||||
Döring , Martin b. U. 1520 (Misserode) d. 1599 (Rüstungen) | ![]() |
|||||||
Döring , Hans b. U. 1559 (Rüstungen) d. 1643 (Rüstungen) | ||||||||
N. , N. | ||||||||
Döring , Hans b. U. 1600 (Rüstungen) d. 1673 | ||||||||
N. , N. | ||||||||
Döring , Adam b. U. 1629 Rüstungen d. 21 Mai 1716 Rüstungen | ||||||||
N. , N. | ||||||||
Döring , Martin b. U. 1520 (Misserode) d. 1599 (Rüstungen) | ![]() |
|||||||
Döring , Hans b. U. 1559 (Rüstungen) d. 1643 (Rüstungen) | ||||||||
N. , N. | ||||||||
Döring , Hans b. U. 1600 (Rüstungen) d. 1673 | ||||||||
N. , N. | ||||||||
Döring , Balthasar Baltzer b. U. 1645 Rüstungen d. 25 Jan. 1711 Misserode, Obereichsfeld, Thüringen | ||||||||
N. , N. | ||||||||
Döring , Martin b. U. 1520 (Misserode) d. 1599 (Rüstungen) | ![]() |
|||||||
Döring , Hans b. U. 1559 (Rüstungen) d. 1643 (Rüstungen) | ||||||||
N. , N. | ||||||||
Döring , Hans b. U. 1600 (Rüstungen) d. 1673 | ||||||||
N. , N. | ||||||||
Döring , Christina b. U. 1650 | ||||||||
N. , N. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand