Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Bomas , Wilhelm | ||||||||
| Bomas , Gertrud | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Mauß , Johann Melchior | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Mauß , Elisabeth d. 2 Feb. 1711 Rapen (Datteln) | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Mauß , Anna Margaretha d. 13 Feb. 1712 Rapen (Datteln) | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Mauß , Johann Adolf | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Plenter , Diderich d. 19 Apr. 1721 Rapen (Datteln) | ||||||||
| Mauß , Anna Elisabeth d. 17 Okt. 1723 Rapen (Datteln) | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Dierich d. N. 15 Jan. 1674 | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ||||||||
| Mollers , Anna d. U. 1663 Rapen (Datteln) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
| Muß , Diderich | ||||||||
| N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
| Bomas , Wilhelm | ||||||||
| Mauß , Anna Catharina | ||||||||
| Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
| Muß , Jodocus Wilhelm d. 23 Apr. 1740 Rapen (Datteln) | ||||||||
| N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
| Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
| Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
| Mauß , Anna Catharina | ![]() |
|||||||
| Muß , Johann Hermann d. 17 Feb. 1772 Rapen (Datteln) | ||||||||
| N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
| Maus , Johann Theodor | ||||||||
| Phlips , Anna Maria d. 18 Nov. 1808 ? Steinrapen | ||||||||
| Droste , Franz Joseph d. 22 Dez. 1815 Rapen (Datteln) | ||||||||
| Maus , Johann Georg | ||||||||
| Phlips , Anna Maria d. 18 Nov. 1808 ? Steinrapen | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand