Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Anna Maria d. 8 Sep. 1818 Rapen (Datteln) | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Maria Gertrud | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Adolph Heinrich d. 3 Sep. 1771 Oer (Erkenschwick) | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Elisabeth | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Johann Heinrich | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Angela Elisabeth d. 11 Aug. 1775 Rapen (Datteln) | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Melchers , Johann Dierich d. U. 1763 | ||||||||
Bomas , Wilhelm | ||||||||
Mauß , Anna Catharina | ||||||||
Mauß , Anna d. 7 Aug. 1700 oder 30 Aug. 1701 Rapen (Datteln) | ![]() |
|||||||
Melchers , Anna Maria Catharina d. 9 Dez. 1774 Rapen (Datteln) | ||||||||
Cordt , Anna Gertrud b. U. 1712 d. 13 Jan. 1788 Rapen (Datteln) | ||||||||
Grem , Johann Heinrich d. N. 1787 | ||||||||
Grem , Wilhelm Heinrich Joseph | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
Mauß , Anna Catharina | ![]() |
|||||||
Muß , Anna Maria d. N. 1787 | ||||||||
N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
Grem , Johann Heinrich d. N. 1787 | ||||||||
Grem , Anna Maria Elisabeth b. 18 Mai 1768 | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
Mauß , Anna Catharina | ![]() |
|||||||
Muß , Anna Maria d. N. 1787 | ||||||||
N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
Grem , Johann Heinrich d. N. 1787 | ||||||||
Grem , Johann Theodor Joseph b. 2 Mai 1772 d. 10 Mai 1772 Rapen (Datteln) | ||||||||
Overwischen , Johann d. 2 Apr. 1714 Rapen (Datteln) | ||||||||
Muß , Johann Wilhelm d. 29 Jun. 1765 Rapen (Datteln) | ||||||||
Mauß , Anna Catharina | ![]() |
|||||||
Muß , Anna Maria d. N. 1787 | ||||||||
N. , Anna Catharina b. 1700 ? d. 18 Jun. 1772 Oer (Erkenschwick) | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand