Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kortmann , Franz Anton b. 14 Feb. 1816 Seppenrade d. 17 Feb. 1861 Lüdinghausen | ![]() |
|||||||
Kortmann , Joseph Theodor b. 8 Okt. 1846 Lüdinghausen | ||||||||
Deipenbrok , Maria Anna b. 19 Mai 1809 Lüdinghausen d. 16 Apr. 1876 Lüdinghausen | ![]() |
|||||||
Kortmann , Heinrich Franz b. 7 Jul. 1877 Gelsenkirchen, , NRW d. 6 Jul. 1951 Amelsbüren | ||||||||
Kampmann , Carl Wilhelm b. 10 Okt. 1828 Goldschmieding (Castrop) d. 30 Sep. 1891 | ![]() |
|||||||
Kampmann , Anna Clara b. 6 Apr. 1854 Castrop | ||||||||
Hubbert , Maria Elisabeth b. 22 Jan. 1830 Essen d. 26 Jun. 1907 | ![]() |
|||||||
Kortmann , Grete | ||||||||
Strotkamp , Bernhard | ||||||||
Strotkamp , Bernard b. 19 Jun. 1856 Westkirchen (Ennigerloh) | ||||||||
Höner , Anna Maria | ||||||||
Strotkamp , Anna b. 3 Jun. 1887 Dortmund d. 28 März 1971 Dortmund | ||||||||
Buschkötter , Franz | ||||||||
Buschkötter , Anna Gertrud b. 22 Nov. 1857 Stromberg (?) | ||||||||
Lückenotte , Margaretha | ||||||||
Kortmann , Heinrich Franz b. 7 Jul. 1877 Gelsenkirchen, , NRW d. 6 Jul. 1951 Amelsbüren | ![]() |
|||||||
Kortmann , Heinrich b. 15 Jan. 1921 Castrop-Rauxel d. 4 Okt. 1943 Mila Jerkwa | ||||||||
Strotkamp , Anna b. 3 Jun. 1887 Dortmund d. 28 März 1971 Dortmund | ![]() |
|||||||
Kortmann , Heinz-Dieter b. --Not Shown-- | ||||||||
Novak , Gertrud Maria Auguste b. 12 Feb. 1920 | ||||||||
Kortmann , Tobias | ||||||||
Beinert , Christel | ||||||||
Kortmann , Heinrich Franz b. 7 Jul. 1877 Gelsenkirchen, , NRW d. 6 Jul. 1951 Amelsbüren | ![]() |
|||||||
Kortmann , Heinrich b. 15 Jan. 1921 Castrop-Rauxel d. 4 Okt. 1943 Mila Jerkwa | ||||||||
Strotkamp , Anna b. 3 Jun. 1887 Dortmund d. 28 März 1971 Dortmund | ![]() |
|||||||
Kortmann , Heinz-Dieter b. --Not Shown-- | ||||||||
Novak , Gertrud Maria Auguste b. 12 Feb. 1920 | ||||||||
Kortmann , Miriam | ||||||||
Beinert , Christel | ||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
Leyon , Gustav Adolph b. 10 Jun. 1812 Glatz (Niederschlesien) d. 10 Jun. 1812 Glatz | ||||||||
Dalistadt , Maria Theresia b. U. 1777 Darkehmen (?) d. 3 Feb. 1836 Hopsten, Grafschaft Tecklenburg | ||||||||
Schierbaum , Caspar Heinrich | ||||||||
Schierbaum , Johann Heinrich Matthias b. 26 Mai 1780 Borgholzhausen | ||||||||
Gosebrink , Anna Catharina | ||||||||
Schierbaum , Johann Heinrich Wilhelm b. 15 Feb. 1814 Borgholzhausen | ||||||||
Hoecker , Ahrend | ||||||||
Hoecker , Marie Ilsebein b. 3 Jul. 1778 | ||||||||
Brunen , Catharina Ilsabein | ||||||||
Schierbaum , Anna Marie Friederike b. 24 Okt. 1855 Isingdorf 12 | ||||||||
Stroeker , Johann Heinrich d. V. 1842 | ||||||||
Ströker , Anna Margaretha Ilsabein b. 15 Okt. 1822 Niederdornberg | ||||||||
Haring , Christine Elisabetha | ||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Loose , Diedrich Heinrich b. 3 März 1842 Dorstfeld, Kreis Dortmund d. 7 Nov. 1866 Dorstfeld, Kreis Dortmund | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Loose , Heinrich Wilhelm b. 6 Jul. 1834 d. 7 Jan. 1836 Dorstfeld, Kreis Dortmund | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Loose , Diederich Wilhelm b. 8 Jan. 1837 Dorstfeld, Kreis Dortmund d. 24 Jan. 1838 Dortmund, St. Reinoldi | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Loose , Wilhelmine b. 12 Jul. 1845 Dorstfeld, Kreis Dortmund | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Kemper , Johan Gerd b. U. 1771 Kilianstädten in Hessen d. 11 Apr. 1848 Schale, Grafschaft Tecklenburg | ||||||||
Kemper , Anna Maria b. 15 Feb. 1804 Schale, Grafschaft Tecklenburg | ||||||||
![]() |
![]() |
|||||||
Linde , Lambert Peter b. 3 März 1748 Schale, Grafschaft Tecklenburg d. 16 Mai 1823 Schale, Grafschaft Tecklenburg | ||||||||
![]() |
||||||||
Linde , Maria Helena d. 7 Nov. 1826 Schale, Grafschaft Tecklenburg | ||||||||
Huesmann , Henrich | ||||||||
Huesmans , Anna Elsabein | ||||||||
Köster , Adelheid | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand