Individuals marked with a red dot are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Feuerstein , Nikolaus | ![]() |
|||||||
Feuerstein , Johannes | ||||||||
Will , Gertrude | ![]() |
|||||||
Feuerstein , Johannes Michael b. 3 Sep. 1727 Röderheid (Ebersburg) | ||||||||
Saur , Johannes | ![]() |
|||||||
Saur , Anna | ||||||||
Möller , Anna | ![]() |
|||||||
Feuerstein , Johannes Georg b. 3 Feb. 1753 Oberlütter | ||||||||
Faust , Georg | ||||||||
Faust , Michael d. V. 1748 | ||||||||
N. , N. | ||||||||
Faust , Maria Catharina | ||||||||
Klüber , Johannes d. V. 1708 | ||||||||
Klüber , Barbara | ||||||||
N. , N. | ||||||||
Feuerstein , Nikolaus | ![]() |
|||||||
Feuerstein , Johannes | ||||||||
Will , Gertrude | ![]() |
|||||||
Feuerstein , Johannes Michael b. 3 Sep. 1727 Röderheid (Ebersburg) | ||||||||
Saur , Johannes | ![]() |
|||||||
Saur , Anna | ||||||||
Möller , Anna | ![]() |
|||||||
Feuerstein , Johannes b. 10 Apr. 1751 Oberlütter | ||||||||
Faust , Georg | ||||||||
Faust , Michael d. V. 1748 | ||||||||
N. , N. | ||||||||
Faust , Maria Catharina | ||||||||
Klüber , Johannes d. V. 1708 | ||||||||
Klüber , Barbara | ||||||||
N. , N. | ||||||||
Schwentzer , Leonhard b. U. 1637 d. 2 Apr. 1690 Weyhers | ||||||||
Schwentzer , Margaretha b. 21 Jun. 1682 Weyhers | ||||||||
Simon , Flora d. 3 Jul. 1720 Weyhers | ||||||||
Schwentzer , Leonhard b. U. 1637 d. 2 Apr. 1690 Weyhers | ||||||||
Schwentzer , Jacobus b. 25 März 1685 Weyhers | ||||||||
Simon , Flora d. 3 Jul. 1720 Weyhers | ||||||||
Schwentzer , Leonhard b. U. 1637 d. 2 Apr. 1690 Weyhers | ||||||||
Schwentzer , Christopher b. V. 1680 d. 31 Dez. 1732 Weyhers | ||||||||
Simon , Flora d. 3 Jul. 1720 Weyhers | ||||||||
Schwentzer , Johannes d. 15 Okt. 1709 Dietershausen | ||||||||
Schreiber , Martin b. V. 1680 | ||||||||
Schreiber , Elisabeth b. V. 1680 Pilgerzell d. 19 Sep. 1712 Weyhers | ||||||||
N. , N. | ||||||||
Simpelmann , Heinrich | ||||||||
Simpelmann , Heinrich Wilhelm d. V. 1827 | ||||||||
Schmitz , Maria b. U. 1700 | ||||||||
Simpelmann , Maria Margaretha b. 29 Okt. 1769 Kirchlinde d. 29 März 1833 Marten | ||||||||
Viehhaus , Hermann | ||||||||
Viehhaus , Anna Maria d. 2 Jun. 1827 Kirchlinde | ||||||||
Regenbogen , Margaretha | ||||||||
![]() |
||||||||
Loerse , N. b. 8 März 1798 Barop d. 8 März 1798 Barop | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Messingfeld , Anna Elisabeth | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Messingfeld , Johann Dieterich | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Messingfeld , Maria Margaretha d. 7 Okt. 1831 Barop | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2024 Georg Wand