Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Mitschke , Josef b. 11 Aug. 1869 Gläsen (Kreis Leobschütz) d. 22 Jul. 1904 | ||||||||
| Mitschke , Karl b. 13 Aug. 1894 Nowawes (Babelsberg) | ||||||||
| Liske , Gottfried b. 4 Dez. 1845 Lozendorf (Lorzendorf ?) Kreis Ohlau d. V. 1908 | ||||||||
| Liske , Karoline Pauline b. 23 Sep. 1874 Deutsch-Breile, Kreis Münsterberg | ||||||||
| Danke , Anna Rosine | ||||||||
| Mitschke , Josef b. 11 Aug. 1869 Gläsen (Kreis Leobschütz) d. 22 Jul. 1904 | ||||||||
| Mitschke , Willy b. 13 Apr. 1896 Nowawes (Babelsberg) | ||||||||
| Liske , Gottfried b. 4 Dez. 1845 Lozendorf (Lorzendorf ?) Kreis Ohlau d. V. 1908 | ||||||||
| Liske , Karoline Pauline b. 23 Sep. 1874 Deutsch-Breile, Kreis Münsterberg | ||||||||
| Danke , Anna Rosine | ||||||||
| Mitschke , Josef b. 11 Aug. 1869 Gläsen (Kreis Leobschütz) d. 22 Jul. 1904 | ||||||||
| Mitschke , Max b. 14 Jan. 1898 Nowawes (Babelsberg) | ||||||||
| Liske , Gottfried b. 4 Dez. 1845 Lozendorf (Lorzendorf ?) Kreis Ohlau d. V. 1908 | ||||||||
| Liske , Karoline Pauline b. 23 Sep. 1874 Deutsch-Breile, Kreis Münsterberg | ||||||||
| Danke , Anna Rosine | ||||||||
| Mitschke , Josef b. 11 Aug. 1869 Gläsen (Kreis Leobschütz) d. 22 Jul. 1904 | ||||||||
| Mitschke , Erich b. 31 Okt. 1899 Nowawes (Babelsberg) | ||||||||
| Liske , Gottfried b. 4 Dez. 1845 Lozendorf (Lorzendorf ?) Kreis Ohlau d. V. 1908 | ||||||||
| Liske , Karoline Pauline b. 23 Sep. 1874 Deutsch-Breile, Kreis Münsterberg | ||||||||
| Danke , Anna Rosine | ||||||||
Ellerbrock
,
Frans
d. 10 Nov. 1727 Werther |
![]() |
|||||||
Ellerbrock
,
Helmig
| ||||||||
Grothueß
,
Dorothea
b. U. 1658 d. 15 Jan. 1726 Werther |
||||||||
| Ellerbrock , Peter Henrich | ||||||||
| Uffmans , Anna Catharina | ||||||||
| Ellerbrock , Anna Maria b. 13 Okt. 1764 Schröttinghausen, Johannings Kotten | ||||||||
| Münter , Maria Sophia Elisabeth b. U. 1735 d. 19 Mai 1765 Schröttinghausen, Johannings Kotten | ||||||||
Wand
,
Johann Heinrich
d. 6 Dez. 1878 Krombach (b. Heiligenstadt) |
![]() |
|||||||
Wand
,
Adam
d. 24 Aug. 1923 Krombach (b. Heiligenstadt) | ||||||||
Otto
,
Maria Genoveva
d. 11 Dez. 1883 Krombach (b. Heiligenstadt) |
![]() |
|||||||
| Wand , Johannes b. 10 März 1872 Krombach (b. Heiligenstadt) d. V. 1928 | ||||||||
Dölle
,
Konrad
d. 3 Aug. 1850 Krombach (b. Heiligenstadt) |
![]() |
|||||||
Dölle
,
Maria Elisabeth
d. 25 März 1879 Krombach (b. Heiligenstadt) |
||||||||
Schäfer
,
Elisabeth
d. 19 Nov. 1874 Krombach (b. Heiligenstadt) |
![]() |
|||||||
| Wand , Lorenz b. 28 Feb. 1912 Niederwalluf | ||||||||
| Müller , Hermann | ||||||||
| Müller , Georg Friedrich | ||||||||
| N. , Wilhelmine | ||||||||
| Müller , Louise b. 20 Feb. 1880 Sarstedt, Kreis Hildesheim | ||||||||
| Schrader , Johannes Joseph d. 21 Okt. 1862 Osnabrück | ![]() |
|||||||
| Schrader , Maria Magdalena Gertrud | ||||||||
| Pape , Theresia b. U. 1804 d. 25 Apr. 1856 Groß Giesen, Kr. Hildesheim | ![]() |
|||||||
| Wiencierz , Uwe | ||||||||
| Wiencierz , Alya b. --Not Shown-- | ||||||||
| Hempel , Ernst b. 14 Okt. 1930 Nowawes (Babelsberg) d. 2 Apr. 1987 Castrop-Rauxel | ![]() |
|||||||
| Hempel , Wolfgang b. 23 Mai 1953 Potsdam d. 27 Mai 2022 Datteln | ||||||||
| Michaelssen , Ingrid Margarete Luise b. 5 Mai 1929 Potsdam d. 30 März 2020 Castrop-Rauxel | ![]() |
|||||||
| Hempel , Yvonne b. --Not Shown-- Castrop-Rauxel | ||||||||
| Götze , Werner b. 9 Mai 1931 d. 25 Sep. 2010 | ||||||||
| Götze , Angelika b. --Not Shown-- | ||||||||
| Schultz , Gerda b. 14 Mai 1929 d. 12 Nov. 2010 | ||||||||
| Powell , John Miles b. --Not Shown-- Cleveland, OH, USA | ||||||||
| Powell , Conor Miles b. --Not Shown-- Washington, DC, USA | ||||||||
| Phelan , John Thomas b. 1 Feb. 1913 Sioux City, IA, USA d. 26 Jun. 2008 Arlington, Virginia, USA | ![]() |
|||||||
| Phelan , Marie Ann b. --Not Shown-- Chadron, NE, USA | ||||||||
| Stutz , Lucile Marie b. 7 Jul. 1904 Hebron, Thayer Co, Nebraska, USA d. 27 Dez. 2000 Arlington, Virginia, USA | ![]() |
|||||||
| Powell , Arian b. --Not Shown-- | ||||||||
| Abawi , Atia b. --Not Shown-- | ||||||||
| Powell , John Miles b. --Not Shown-- Cleveland, OH, USA | ||||||||
| Powell , Conor Miles b. --Not Shown-- Washington, DC, USA | ||||||||
| Phelan , John Thomas b. 1 Feb. 1913 Sioux City, IA, USA d. 26 Jun. 2008 Arlington, Virginia, USA | ![]() |
|||||||
| Phelan , Marie Ann b. --Not Shown-- Chadron, NE, USA | ||||||||
| Stutz , Lucile Marie b. 7 Jul. 1904 Hebron, Thayer Co, Nebraska, USA d. 27 Dez. 2000 Arlington, Virginia, USA | ![]() |
|||||||
| Powell , Elin Afifa b. --Not Shown-- | ||||||||
| Abawi , Atia b. --Not Shown-- | ||||||||
| Craun , Chris | ||||||||
| Craun , Ava | ||||||||
| Phelan , John Thomas b. 1 Feb. 1913 Sioux City, IA, USA d. 26 Jun. 2008 Arlington, Virginia, USA | ![]() |
|||||||
| Phelan , James Edward b. --Not Shown-- Hebron, Thayer Co, Nebraska, USA | ||||||||
| Stutz , Lucile Marie b. 7 Jul. 1904 Hebron, Thayer Co, Nebraska, USA d. 27 Dez. 2000 Arlington, Virginia, USA | ![]() |
|||||||
| Phelan , Catherine Lynn b. --Not Shown-- Honululu, HI, USA | ||||||||
| Noland , Marianne Galliard b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand