Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Wahl , Nikolaus b. 17 März 1789 Lütter (Eichenzell) d. 11 Dez. 1861 Schmalnau (Hühnerkropf) | ![]() |
|||||||
| Wahl , Johann Ludwig b. 23 Aug. 1815 Lütter (Eichenzell) d. 22 Aug. 1895 Thalau | ||||||||
| Müller , Maria Margaretha b. 10 Sep. 1789 Lütter (Eichenzell) d. 27 Nov. 1827 Schmalnau | ![]() |
|||||||
| Wahl , August b. 29 Jul. 1847 Thalau d. 11 Aug. 1881 Thalau | ||||||||
| Link , Johann b. 26 Jan. 1777 Schmalnau | ![]() |
|||||||
| Link , Maria Elisabetha b. 18 Apr. 1816 Schmalnau d. 26 Apr. 1861 Thalau | ||||||||
| Gerst , Maria Anna d. 5 Apr. 1824 Schmalnau | ![]() |
|||||||
| Wahl , Maria Regina b. 12 Feb. 1881 Thalau | ||||||||
| Goldbach , Nikolaus b. 12 Sep. 1768 Thalau d. 21 Dez. 1836 Thalau | ![]() |
|||||||
| Goldbach , Johann Martin b. 9 Nov. 1803 Thalau d. 26 Aug. 1861 Thalau | ||||||||
| Leitschu , Barbara b. U. 1775 d. 21 März 1810 Thalau | ![]() |
|||||||
| Goldbach , Justina b. 16 Apr. 1847 Thalau | ||||||||
| Böhm , Johann Adam b. 15 Sep. 1757 Ried (Ebersburg) d. 27 Jan. 1844 Ried (Ebersburg) | ![]() |
|||||||
| Böhm , Anna Margarethe b. 30 Jun. 1804 Ried (Ebersburg) d. 29 Nov. 1858 Thalau | ||||||||
| Rohm , Anna Margaretha | ![]() |
|||||||
| Wahl , Bonifacius d. V. 1781 | ||||||||
| Wahl , Johann Adam b. 13 Jan. 1752 Pilgerzell d. 21 Feb. 1752 Pilgerzell | ||||||||
| N. , Maria Catharina | ||||||||
| Wahl , Bonifacius d. V. 1781 | ||||||||
| Wahl , Johannes Adam b. 16 März 1753 Pilgerzell d. 11 Dez. 1813 Lütter (Eichenzell) | ||||||||
| N. , Maria Catharina | ||||||||
| Wahl , Johannes b. 20 Apr. 1794 Lütter (Eichenzell) | ||||||||
| Hopf , Simon b. U. 1725 d. 21 Dez. 1785 Lütter (Eichenzell) | ||||||||
| Hopf , Ottilia b. 29 Sep. 1754 Walkes (Geismar) d. 18 Dez. 1813 Lütter (Eichenzell) | ||||||||
| N. , Anna Maria b. U. 1720 d. 16 Jan. 1790 Lütter (Eichenzell) | ||||||||
| Wahl , Bonifacius d. V. 1781 | ||||||||
| Wahl , Johannes Adam b. 16 März 1753 Pilgerzell d. 11 Dez. 1813 Lütter (Eichenzell) | ||||||||
| N. , Maria Catharina | ||||||||
| Wahl , Caspar Joseph b. 21 Nov. 1791 Lütter (Eichenzell) d. 18 Apr. 1848 Schmalnau | ||||||||
| Hopf , Simon b. U. 1725 d. 21 Dez. 1785 Lütter (Eichenzell) | ||||||||
| Hopf , Ottilia b. 29 Sep. 1754 Walkes (Geismar) d. 18 Dez. 1813 Lütter (Eichenzell) | ||||||||
| N. , Anna Maria b. U. 1720 d. 16 Jan. 1790 Lütter (Eichenzell) | ||||||||
| Auer , Johann Jakob | ||||||||
| Auer , Mathias b. 3 Dez. 1804 Meudt d. 23 Feb. 1884 Meudt | ||||||||
| Wolf , Katharina d. 5 März 1855 Meudt | ||||||||
| Auer , Anna b. 20 Sep. 1837 Meudt | ||||||||
| Hisgen , Johann | ||||||||
| Hisgen , Johann Ignatius b. 31 Jul. 1776 Salz (Wallmerod) d. 7 Okt. 1822 Berod b. Wallmerod | ||||||||
| Bamberger , Catharina | ||||||||
| Hisgen , Anna Catharina b. 13 März 1803 Berod b. Wallmerod d. 30 Jul. 1853 Meudt | ||||||||
| Nink , Philipp b. U. 1730 d. 16 Okt. 1801 Berod b. Wallmerod | ||||||||
| Nink , Maria Margaretha d. 26 Nov. 1816 Berod b. Wallmerod | ||||||||
| N. , Anna Maria | ||||||||
| Auer , Johann Jakob | ||||||||
| Auer , Mathias b. 3 Dez. 1804 Meudt d. 23 Feb. 1884 Meudt | ||||||||
| Wolf , Katharina d. 5 März 1855 Meudt | ||||||||
| Auer , Margaretha b. 13 Jan. 1835 Meudt | ||||||||
| Hisgen , Johann | ||||||||
| Hisgen , Johann Ignatius b. 31 Jul. 1776 Salz (Wallmerod) d. 7 Okt. 1822 Berod b. Wallmerod | ||||||||
| Bamberger , Catharina | ||||||||
| Hisgen , Anna Catharina b. 13 März 1803 Berod b. Wallmerod d. 30 Jul. 1853 Meudt | ||||||||
| Nink , Philipp b. U. 1730 d. 16 Okt. 1801 Berod b. Wallmerod | ||||||||
| Nink , Maria Margaretha d. 26 Nov. 1816 Berod b. Wallmerod | ||||||||
| N. , Anna Maria | ||||||||
| Grimm , Phillip | ||||||||
| Grimm , Phillip b. 1829 | ||||||||
| Geis , Elisabeth | ||||||||
| Auer , Johann Jakob | ||||||||
| Auer , Mathias b. 3 Dez. 1804 Meudt d. 23 Feb. 1884 Meudt | ||||||||
| Wolf , Katharina d. 5 März 1855 Meudt | ||||||||
| Auer , Johann b. 25 Nov. 1832 Meudt d. 16 Mai 1880 | ||||||||
| Hisgen , Johann Ignatius b. 31 Jul. 1776 Salz (Wallmerod) d. 7 Okt. 1822 Berod b. Wallmerod | ![]() |
|||||||
| Hisgen , Anna Catharina b. 13 März 1803 Berod b. Wallmerod d. 30 Jul. 1853 Meudt | ||||||||
| Nink , Maria Margaretha d. 26 Nov. 1816 Berod b. Wallmerod | ![]() |
|||||||
| Auer , Mathias b. 28 Nov. 1866 Meudt | ||||||||
| Wüst , Jakob | ||||||||
| Wüst , Johann Adam b. 15 Jun. 1806 Herschbach (OWW) d. 4 Okt. 1844 Herschbach (OWW) | ||||||||
| Feigen , Anna Katharina | ||||||||
| Wüst , Katharina b. 24 Jul. 1840 Herschbach (OWW) d. 24 Dez. 1924 | ||||||||
| Lauf , Melchior b. 25 Dez. 1769 Herschbach (OWW) d. 26 Dez. 1813 Herschbach (OWW) | ||||||||
| Lauf , Margaretha b. 1 Mai 1806 Herschbach (OWW) d. 23 Dez. 1843 Herschbach (OWW) | ||||||||
| Feigen , Margaretha b. 12 Apr. 1774 Herschbach (OWW) d. 1 Dez. 1851 Herschbach (OWW) | ![]() |
|||||||
| Auer , Johann Jakob | ||||||||
| Auer , Johann b. 1812 Meudt | ||||||||
| Wolf , Katharina d. 5 März 1855 Meudt | ||||||||
| Preusser , Heinrich | ||||||||
| Preusser , Eva Maria b. 1826 | ||||||||
| Eberz , Maria Katharina | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand