Individuals marked with a red dot
are direct ancestors of Georg Wilhelm Wand
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ![]() |
|||||||
| van Moll , Josef b. 28 Jul. 1893 Niederklein d. 15 Jul. 1962 Niederklein | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
| van Moll , Irmgard b. --Not Shown-- | ||||||||
| Wagner , Joseph | ||||||||
| Wagner , Johanna b. 21 Nov. 1897 Niederklein d. 11 Dez. 1978 Niederklein | ||||||||
| N.N. , Maria Elisabeth | ||||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ![]() |
|||||||
| van Moll , Josef b. 28 Jul. 1893 Niederklein d. 15 Jul. 1962 Niederklein | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
| van Moll , Elfriede b. --Not Shown-- | ||||||||
| Wagner , Joseph | ||||||||
| Wagner , Johanna b. 21 Nov. 1897 Niederklein d. 11 Dez. 1978 Niederklein | ||||||||
| N.N. , Maria Elisabeth | ||||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ![]() |
|||||||
| van Moll , Josef b. 28 Jul. 1893 Niederklein d. 15 Jul. 1962 Niederklein | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
| van Moll , Waltraud b. --Not Shown-- | ||||||||
| Wagner , Joseph | ||||||||
| Wagner , Johanna b. 21 Nov. 1897 Niederklein d. 11 Dez. 1978 Niederklein | ||||||||
| N.N. , Maria Elisabeth | ||||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ![]() |
|||||||
| van Moll , Josef b. 28 Jul. 1893 Niederklein d. 15 Jul. 1962 Niederklein | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
| van Moll , Brunhilde b. --Not Shown-- | ||||||||
| Wagner , Joseph | ||||||||
| Wagner , Johanna b. 21 Nov. 1897 Niederklein d. 11 Dez. 1978 Niederklein | ||||||||
| N.N. , Maria Elisabeth | ||||||||
| van Moll , Josef b. 28 Jul. 1893 Niederklein d. 15 Jul. 1962 Niederklein | ![]() |
|||||||
| van Moll , Erhard b. --Not Shown-- Niederklein | ||||||||
| Wagner , Johanna b. 21 Nov. 1897 Niederklein d. 11 Dez. 1978 Niederklein | ![]() |
|||||||
| van Moll , Wolfgang b. --Not Shown-- Marburg | ||||||||
| Mäßer , Berta b. --Not Shown-- Niederklein | ||||||||
| van Moll , Marvin Alexander b. --Not Shown-- Gießen | ||||||||
| Wilhelm , Marion b. --Not Shown-- Kirchhain / Marburg | ||||||||
van Moll
,
Johannes Heinrich
d. 13 Apr. 1830 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ||||||||
Spahn
,
Maria Antonia
d. 4 Jul. 1822 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Johann Georg | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ||||||||
| Gruß , Christina | ||||||||
| van Moll , Alphons b. 22 Jan. 1895 d. 10 Jun. 1915 Kleinhammer/Werdohl | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
van Moll
,
Johannes Heinrich
d. 13 Apr. 1830 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ||||||||
Spahn
,
Maria Antonia
d. 4 Jul. 1822 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Johann Georg | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ||||||||
| Gruß , Christina | ||||||||
| van Moll , Willibald b. 28 März 1899 Niederklein d. 25 Nov. 1962 Santa Barbara, Kalifornien, USA | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
van Moll
,
Johannes Heinrich
d. 13 Apr. 1830 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ||||||||
Spahn
,
Maria Antonia
d. 4 Jul. 1822 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Lorenz b. 17 Aug. 1850 Niederklein d. 5 Jul. 1928 Niederklein | ||||||||
| Becker , Johann Georg | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ||||||||
| Gruß , Christina | ||||||||
| van Moll , Euphenia b. 4 Jun. 1902 d. 16 Mai 1990 Santa Barbara, Kalifornien, USA | ||||||||
| Günther , Peter | ||||||||
| Günther , Elisabeth b. 11 Nov. 1865 Niederklein d. 15 Sep. 1913 Niederklein | ||||||||
| Paul , Elisabeth | ||||||||
van Moll
,
Bartholomeus
d. 13 Jul. 1816 Mardorf (Amöneburg) |
![]() |
|||||||
van Moll
,
Johannes Heinrich
d. 13 Apr. 1830 Mardorf (Amöneburg) | ||||||||
(Rupp?)
,
Maria Elisabeth
b. U. 1744 d. 11 Feb. 1824 |
||||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ||||||||
Spahn
,
Johannes Georg
b. U. 1724 d. 12 Dez. 1810 Mardorf (Amöneburg) |
||||||||
Spahn
,
Maria Antonia
d. 4 Jul. 1822 Mardorf (Amöneburg) |
||||||||
Heinemann
,
Maria Catharina
d. 23 Apr. 1788 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , Friedrich b. 11 Dez. 1854 Niederklein d. 21 Feb. 1860 Niederklein | ||||||||
| Becker , Johann Georg | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ||||||||
| Gruß , Christina | ||||||||
van Moll
,
Bartholomeus
d. 13 Jul. 1816 Mardorf (Amöneburg) |
![]() |
|||||||
van Moll
,
Johannes Heinrich
d. 13 Apr. 1830 Mardorf (Amöneburg) | ||||||||
(Rupp?)
,
Maria Elisabeth
b. U. 1744 d. 11 Feb. 1824 |
||||||||
| van Moll , Lorenz d. 9 Feb. 1860 Niederklein | ||||||||
Spahn
,
Johannes Georg
b. U. 1724 d. 12 Dez. 1810 Mardorf (Amöneburg) |
||||||||
Spahn
,
Maria Antonia
d. 4 Jul. 1822 Mardorf (Amöneburg) |
||||||||
Heinemann
,
Maria Catharina
d. 23 Apr. 1788 Mardorf (Amöneburg) |
![]() |
|||||||
| van Moll , N. b. 4 März 1858 Niederklein d. 4 März 1858 Niederklein | ||||||||
| Becker , Johann Georg | ||||||||
| Becker , Anna Katharina d. 30 Apr. 1891 Niederklein | ||||||||
| Gruß , Christina | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2024 Georg Wand